
Property is being sold in strictly as is condition. Current owner has approved plans and permits to renovate to a two family structure. Plans are for a one bed and a two bed unit.
| Price: | $175000 |
| Address: | 2508 Federal Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19146 |
| MLS: | PAPH2181728 |
| Year Built: | 1923 |
| Square Feet: | 880 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| pool: | No Pool |
| taxLot: | 343 |
| country: | US |
| lotSqFt: | 984 |
| mlsArea: | 19146 (19146) |
| taxYear: | 2023 |
| garageYN: | no |
| hotWater: | None |
| saleType: | Standard |
| totalSqft: | 880 |
| historicYN: | no |
| possession: | 0-30 Days CD |
| coolingFuel: | None |
| coolingType: | Central A/C |
| heatingFuel: | None |
| heatingType: | None |
| landUseCode: | O30 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2023 |
| buyerAgentKey: | 301849772806 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 121134684124 |
| buyerAgencyComp: | 2.5 |
| otherStructures: | Above Grade, Below Grade |
| propertySubType: | Other |
| taxAnnualAmount: | 2071 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 2508 FEDERAL ST,PHILADELPHIA,PA,19146,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2023-04-26T15:07:22+00:00 |
| owner2ViewedDate: | 2023-04-26T15:07:22+00:00 |
| riparianRightsYN: | no |
| taxAssessedValue: | 148000 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| baseoffmarketdate: | 2023-04-26T00:00:00+00:00 |
| foundationDetails: | Other |
| lotSizeDimensions: | 16.00 x 61.00 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397108 |
| architecturalStyle: | Other |
| buildingUnitsTotal: | 1 |
| groundRentExistsYN: | no |
| schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| acceptableFinancing: | Cash |
| buyerAgencyCompType: | % Of Gross |
| lotDimensionsSource: | Assessor |
| buildingWinterizedYN: | N |
| livingAreaSqftSource: | Assessor |
| oneBedroomUnitsCount: | 1 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 880 |
| twoBedroomUnitsCount: | 1 |
| accessibilityFeatures: | None |
| constructionMaterials: | Masonry |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| buyerAgentStateLicenseNumber: | rs349443 |
| buyerOfficeBrokerOfRecordKey: | 121136318683 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
