
Welcome to 216 Washington Avenue! This newly renovated 3 bedroom, 2 full bathroom home has everything you could ever want in a home. From top to bottom, this home has been redone with a new roof, electric, HVAC, windows and beautiful floors throughout. The kitchen contains stylish white cabinets with stainless steal appliances. The large, new windows bring in an abundant amount of light into this home. The bonus room, located on third floor, is the extra space that every home owner dreams of. Come out to Sellersville today!
Price: | $$399,000 |
Address: | 216 Washington Avenue |
City: | Sellersville |
County: | Bucks |
State: | Pennsylvania |
Zip Code: | 18960 |
Subdivision: | NON AVAILABLE |
MLS: | PABU2036558 |
Year Built: | 1974 |
Square Feet: | 2,150 |
Acres: | 0.270 |
Lot Square Feet: | 0.270 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 2150 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
architecturalStyle: | Other |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Unfinished, Interior Access |
basementYN: | yes |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullMainLevel: | 1 |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 3296668 |
buyerFinancing: | Conventional |
buyerOfficeMlsId: | CBPREBB |
centralAirYN: | no |
condoCoopAssociationYN: | no |
constructionMaterials: | Masonry |
contingencyType: | Home Inspection |
coolingFuel: | None |
coolingType: | None |
country: | US |
dom: | 58 |
drivewayNumOfSpaces: | 2 |
garageFeatures: | Garage - Rear Entry, Garage Door Opener |
garageSpacesCount: | 2 |
garageYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Natural Gas |
landUseCode: | 8910 |
levelsCount: | 3 |
livingAreaSqftSource: | Assessor |
lotDimensionsSource: | Assessor |
lotSizeDimensions: | 58.00 x 200.00 |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 11600 |
mlsArea: | Sellersville Boro (10139) |
municipality: | SELLERSVILLE BORO |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfDetachedGarageSpaces: | 2 |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Immediate |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictName: | PENNRIDGE |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Main, Upper 1 |
taxLot: | 038 |
taxTotalFinishedSqft: | 2150 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 4 |
totalSqft: | 2150 |
totalSqftSource: | Assessor |
typeOfParking: | Detached Garage, Driveway |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |

Please sign up for a Listing Manager account below to inquire about this listing