
Property is being sold in strictly as is condition. Current owner has approved plans and permits to renovate to a two family structure. Plans are for a one bed and a two bed unit.
Price: | $$195,000 |
Address: | 2508 Federal Street |
City: | Philadelphia |
County: | Philadelphia |
State: | Pennsylvania |
Zip Code: | 19146 |
MLS: | PAPH2181728 |
Year Built: | 1923 |
Square Feet: | 880 |
Acres: | 0.020 |
Lot Square Feet: | 0.020 acres |
acceptableFinancing: | Cash |
accessibilityFeatures: | None |
architecturalStyle: | Other |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
buildingUnitsTotal: | 1 |
centralAirYN: | yes |
constructionMaterials: | Masonry |
coolingFuel: | None |
coolingType: | Central A/C |
country: | US |
dom: | 58 |
foundationDetails: | Other |
garageYN: | no |
groundRentExistsYN: | no |
heatingFuel: | None |
heatingType: | None |
historicYN: | no |
hotWater: | None |
landUseCode: | O30 |
livingAreaSqftSource: | Assessor |
lotDimensionsSource: | Assessor |
lotSizeDimensions: | 16.00 x 61.00 |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
mlsArea: | 19146 (19146) |
municipality: | PHILADELPHIA |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | 0-30 Days CD |
propertySubType: | Other |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
schoolDistrictSource: | Listing Agent |
sewerSeptic: | Public Sewer |
taxAnnualAmount: | 2071 |
taxAssessedValue: | 148000 |
taxDataUpdatedYN: | no |
taxLot: | 343 |
taxTotalFinishedSqft: | 880 |
taxYear: | 2023 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 880 |
totalSqftSource: | Assessor |
typeOfParking: | On Street |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |
