
Listing courtesy of SJI Jackson Realty, LLC 2153319950
7+ Acres of Prime Vacant Land Zoned for Townhome Development Location: Asper Drive, Shippensburg, PA 17257 Price: $1,595,000 Size: 7.10358 acres Zoning: Townhome Development (Zoned for Residential Multi-Family Use) Property Overview: Rare Opportunity for 56-Unit Townhome Development in Shippensburg, PA – Approved and Ready to Build! The approved plans provide for 56 townhomes across eight buildings, comprising 14 four-bedroom homes and 42 three-bedroom homes. The development must also include an office and associated parking. This approximately 7-acre parcel of vacant land in Shippensburg, PA offers a mix of small-town charm, affordability, and access to amenities, making it an appealing place to live. This is an exceptional opportunity for developers looking to build townhomes in a rapidly growing area. Zoned for townhome development, the property provides ample space for a residential project. Shippensburg offers a variety of attractions and economic development initiatives that make it an attractive place for residents and investors. Key Features: Zoning: Fully approved for 56 residential townhomes, Land Area: 7.10358 acres, Location Benefits: With the growing number of businesses, educational institutions, and recreational opportunities, Shippensburg is well-positioned for further growth, making it an attractive area for both developers and future residents. Development Potential: Ideal for a modern townhome community or similar residential project. This property is a rare find for any developer or investor looking to capitalize on a prime location with residential zoning already in place. Don’t miss out on the opportunity to create a vibrant community with great potential for return on investment.
Data services provided by IDX Broker
| Price: | $1,595,000 |
| Address: | Asper Drive |
| City: | Shippensburg |
| County: | Cumberland |
| State: | Pennsylvania |
| Zip Code: | 17257 |
| Subdivision: | SHIPPENSBURG TWP |
| MLS: | PACB2060380 |
| Acres: | 7.1 |
| Lot Square Feet: | 7.1 acres |
| hoaYN: | N |
| country: | US |
| lotSqft: | 309280.14 |
| mlsArea: | Shippensburg Twp (14436) |
| taxYear: | 2026 |
| saleType: | Standard |
| currentUse: | Land/Lot Only, Vacant |
| highSchool: | SHIPPENSBURG AREA |
| possession: | Immediate |
| sewerSeptic: | No Sewer System |
| waterSource: | None |
| waterViewYN: | no |
| locationType: | Suburban |
| lotSizeUnits: | Square Feet |
| municipality: | SHIPPENSBURG TWP |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363640 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| waterAccessYN: | no |
| displayPriceYN: | yes |
| propertySubType: | Land |
| taxAnnualAmount: | 14272.22 |
| unparsedAddress: | Asper Dr, Shippensburg, PA 17257, United States |
| waterOrientedYN: | no |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 781000 |
| vacationRentalYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396699 |
| schoolDistrictName: | SHIPPENSBURG AREA |
| acceptableFinancing: | Cash |
| schoolDistrictSource: | Listing Agent |
| farmLandPreservationYN: | no |
| internetListingDisplay: | Full Distribution - Yes |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| automaticallyUpdateTaxValuesYN: | no |
