
Listing courtesy of SJI Jackson Realty, LLC 8566626565
Positioned along bustling N Broad Street, this three-story, 3,012-square-foot building offers excellent potential for investors. Zoned CMX-2.5, the property presents an opportunity for mixed-use redevelopment, subject to applicable zoning requirements and approvals. Conveniently located a short distance from the Wyoming station on the Broad Street Line, the property offers easy access to public transportation and other areas of the city. The property is currently occupied by unauthorized occupants, and interior access is unavailable. Interested buyers are encouraged to view the exterior from the public street and submit an offer.
Data services provided by IDX Broker
| Price: | $599,000 |
| Address: | 4737 N Broad Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19141 |
| Subdivision: | LOGAN |
| MLS: | PAPH2690276 |
| Year Built: | 1930 |
| Square Feet: | 3,012 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| pool: | No Pool |
| view: | City |
| country: | US |
| lotSqFt: | 1384.01 |
| mlsArea: | 19141 (19141) |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | None |
| saleType: | Bank Owned/REO |
| totalSqft: | 3012 |
| otherUnits: | Unit 1,Unit 2,Unit 4,Unit 3 |
| possession: | Immediate |
| coolingFuel: | None |
| coolingType: | None |
| heatingFuel: | None |
| heatingType: | None |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | no |
| locationType: | Urban |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| displayPriceYN: | yes |
| otherStructures: | Above Grade |
| propertySubType: | Quadruplex |
| taxAnnualAmount: | 2444 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 4737 N Broad St, Philadelphia, PA 19141-2105, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 174600 |
| vacationRentalYN: | no |
| foundationDetails: | Concrete Perimeter |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397108 |
| architecturalStyle: | Traditional |
| buildingUnitsTotal: | 4 |
| schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| acceptableFinancing: | Cash, Conventional |
| numberOfUnitsVacant: | 4 |
| livingAreaSqftSource: | Estimated |
| oneBedroomUnitsCount: | 2 |
| accessibilityFeatures: | Doors - Swing In |
| constructionMaterials: | Brick |
| internetListingDisplay: | Full Distribution - Yes |
| threeBedroomUnitsCount: | 2 |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
