
Listing courtesy of SJI Jackson Realty, LLC 2153319950
Situated on a quiet street in a sought-after location, 92 Arbor Road offers an exceptional foundation and great overall space for its next owner. Featuring 3 bedrooms and 2.5 bathrooms, this home boasts a practical layout with comfortable room sizes throughout and an established, highly desirable Southampton location close to local parks, dining, and main commuter routes. The interior retains its original style and is ready for your modern design choices, cosmetic updates, and personal touches to truly make it your own. Outside, the spacious backyard offers fantastic potential and a versatile area with endless possibilities for outdoor living, gardening, or future entertaining setups. With great bones, excellent overall space, and room to bring your own updates and vision, this is a wonderful chance to secure a home in a prime location with space to customize and grow.
Data services provided by IDX Broker
| Price: | $489,000 |
| Address: | 92 Arbor Road |
| City: | Southampton |
| County: | Bucks |
| State: | Pennsylvania |
| Zip Code: | 18966 |
| Subdivision: | ORCHARD HILL |
| MLS: | PABU2127866 |
| Square Feet: | 1,299 |
| Acres: | 0.56 |
| Lot Square Feet: | 0.56 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 124 |
| lotSqft: | 24394 |
| mlsArea: | Northampton Twp (10131) |
| taxYear: | 2026 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1299 |
| basementYN: | yes |
| possession: | Immediate |
| coolingFuel: | None |
| coolingType: | Window Unit(s) |
| heatingFuel: | Natural Gas |
| heatingType: | Other |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Other |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | NORTHAMPTON TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363634 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street, Driveway, Attached Garage |
| waterAccessYN: | no |
| fireplacesCount: | 1 |
| taxAnnualAmount: | 5790 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 92 Arbor Rd, Southampton, PA 18966-1009, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 27600 |
| vacationRentalYN: | no |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397420 |
| groundRentExistsYN: | no |
| schoolDistrictName: | COUNCIL ROCK |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| livingAreaSqftSource: | Assessor |
| taxTotalFinishedSqft: | 1299 |
| aboveGradeFinishedArea: | 1299 |
| bathroomsFullMainLevel: | 2 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 3 |
| belowGradeFinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| totalGarageAndParkingSpaces: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |





















