
Listing courtesy of SJI Jackson Realty, LLC 2153319950
Exceptional development opportunity on Hope Street! Three adjacent vacant lots are available just steps from the vibrant W. Girard Avenue corridor and adjacent to the Market-Frankford Line station at Front Street and Girard Avenue. Whether you’re a developer looking to build three individual townhomes or an owner-occupant ready to design and build your dream home, these parcels offer endless potential in one of Philadelphia’s fastest-growing neighborhoods.Enjoy unbeatable access to the area’s renowned restaurants, coffee shops, boutiques, and nightlife in both Fishtown and Northern Liberties. Commuting is effortless with immediate access to the Market-Frankford Line, providing a quick ride to Center City and beyond. Opportunities like this in such a prime location are becoming increasingly rare. Drive by today and imagine the possibilities!
Data services provided by IDX Broker
| Price: | $329,700 |
| Address: | 1212 N Hope Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19122 |
| Subdivision: | OLDE KENSINGTON |
| MLS: | PAPH2655612 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| hoaYN: | N |
| taxLot: | 203 |
| lotSqft: | 1832 |
| mlsArea: | 19122 (19122) |
| taxYear: | 2026 |
| lotCount: | 3 |
| saleType: | Standard |
| currentUse: | Vacant |
| possession: | Immediate |
| landUseCode: | SR |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| locationType: | Urban |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| waterAccessYN: | no |
| taxAnnualAmount: | 2971 |
| unparsedAddress: | PA,PHILADELPHIA |
| waterOrientedYN: | no |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 99900 |
| vacationRentalYN: | no |
| leaseConsideredYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 803408593408 |
| schoolDistrictName: | PHILADELPHIA CITY |
| acceptableFinancing: | Cash, Other |
| schoolDistrictSource: | Listing Agent |
| farmLandPreservationYN: | no |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| automaticallyUpdateTaxValuesYN: | yes |
