CLOSED
52,000 sq ft of commercial space available. Prime location for any company looking for a large warehouse building situated on over 4.4 Acres of ground. Some of the yard is fenced for security and Paved. 10 tailgate loading docks and 1 drive in door. Majority of the building has 34 foot ceilings. The building also has an area that was cold storage at one point with the past tenants. Easy to show and IMMEDIATE possession. 1.2 Miles to Route 309 & 3.2 Miles to Fort Washington Interchange.
Price: | $$25,783 |
Address: | 915 Bethlehem |
City: | Ambler |
County: | Montgomery |
State: | Pennsylvania |
Zip Code: | 19002 |
MLS: | PAMC660376 |
Year Built: | 1970 |
Square Feet: | 52,000 |
accessibilityFeatures: | Ramp - Main Level, Level Entry - Main |
approximateWarehouseSqft: | 52000 |
automaticallyUpdateTaxValuesYN: | yes |
baseoffmarketdate: | 2021-01-06T00:00:00+00:00 |
businessType: | Auto Related, Cold Storage, Cross Dock/Truck Terminal, Manufacturing, Truck Maintenance Facility, Warehouse |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Yearly Rent |
buyerAgentMlsId: | 3243209 |
buyerOfficeMlsId: | JPGMACRE |
carParkingSpaces: | 10 |
centralAirYN: | no |
constructionMaterials: | Block, Advanced Framing, Aluminum Siding, Metal Siding, Mixed Plumbing |
contiguousSqftAvailableYN: | Y |
coolingType: | None |
country: | US |
currentUse: | Warehouse |
dateAvailable: | 2020-08-17 |
dom: | 93 |
finalLeaseType: | Gross |
flooringType: | Concrete |
foundationDetails: | Slab |
heatingFuel: | Natural Gas |
heatingType: | None |
hotWater: | 60+ Gallon Tank |
leasableAreaSqft: | 52000 |
listOfficeBrokerOfRecordKey: | 121135036015 |
lotSizeDimensions: | 4.4 + Acres |
mlsArea: | Lower Gwynedd Twp (10639) |
municipality: | LOWER GWYNEDD TWP |
navigableWaterYN: | no |
newConstructionYN: | no |
riparianRightsYN: | no |
roof: | Flat, Rubber |
sewerSeptic: | Public Sewer |
taxDataUpdatedYN: | no |
tidalWaterYN: | no |
totalDriveInDoors: | 1 |
totalGarageAndParkingSpaces: | 11 |
totalLevelers: | 10 |
totalLoadingDocks: | 10 |
trafficCount: | 10000-14999 |
truckTrailerParkingSpaces: | 1 |
typeOfParking: | Parking Lot, Driveway |
utilities: | Electric Available, Water Available, Sewer Available, Natural Gas Available |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Assessor |
Please sign up for a Listing Manager account below to inquire about this listing