
1 bedroom, 2nd Floor condo located on a quiet street. In unit washer and dryer included. Tenant pays all utilities.
| Price: | $$950 |
| Address: | 3 Beverly Lane |
| City: | Stratford |
| County: | Camden |
| State: | New Jersey |
| Zip Code: | 08084 |
| Subdivision: | NONE AVAILABLE |
| MLS: | NJCD400066 |
| Year Built: | 1962 |
| Square Feet: | 782 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| aboveGradeFinSqftSource: | Assessor |
| aboveGradeFinishedArea: | 782 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| accessibilityFeatures: | None |
| architecturalStyle: | Other |
| assignedSpacesCount: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |
| basementYN: | no |
| bathroomsCountMainLevel: | 1 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeFinishedAreaUnits: | Square Feet |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| buildingUnitsTotal: | 1 |
| buyerAgencyComp: | 0.5 |
| buyerAgencyCompType: | % Of Monthly Rent |
| buyerAgentMlsId: | 3307814 |
| buyerOfficeMlsId: | BBOR04 |
| centralAirYN: | yes |
| condoCoopAssociationYN: | no |
| constructionMaterials: | Brick |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| country: | US |
| dateAvailable: | 2020-09-01 |
| dom: | 9 |
| garageYN: | no |
| heatingFuel: | Electric |
| heatingType: | Radiant |
| heatingYN: | yes |
| hoaYN: | no |
| hotWater: | Electric |
| inclusions: | Washer and dryer |
| levelsCount: | 2 |
| livingAreaSqftSource: | Assessor |
| lotSizeDimensions: | 0.00 x 0.00 |
| maximumLeaseInMonths: | 12 |
| minimumLeaseInMonths: | 1 |
| mlsArea: | Stratford Boro (20432) |
| municipality: | STRATFORD BORO |
| navigableWaterYN: | no |
| newConstructionYN: | no |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Assigned |
| parkingLotNumOfSpaces: | 1 |
| petsAllowedYN: | no |
| pool: | Yes - Community |
| propertyCondition: | Very Good |
| propertyManagerYN: | Y |
| purchaseOptionalYN: | yes |
| rentIncludes: | HOA/Condo Fee |
| riparianRightsYN: | no |
| schoolDistrictName: | STERLING HIGH |
| schoolDistrictSource: | Listing Agent |
| seniorCommunityYN: | no |
| sewerSeptic: | Public Sewer |
| storyList: | Main |
| taxAssessedValue: | 78000 |
| taxTotalFinishedSqft: | 782 |
| tenantPays: | Utilities - All |
| tidalWaterYN: | no |
| totalBelowGradeSqftSource: | Assessor |
| totalGarageAndParkingSpaces: | 1 |
| totalSqft: | 782 |
| totalSqftSource: | Assessor |
| typeOfParking: | Parking Lot, On Street |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearBuiltSource: | Assessor |
Please sign up for a Listing Manager account below to inquire about this listing
