Active
Longstanding, Popular Northeast Restaurant and Pizzeria Building for Sale with Liquor License. Please call for additional information.
Price: | $$1,849,000 |
Address: | 7951 Oxford Avenue |
City: | Philadelphia |
County: | Philadelphia |
State: | Pennsylvania |
Zip Code: | 19111 |
MLS: | PAPH906062 |
Year Built: | 1940 |
Square Feet: | 17,200 |
Acres: | 0.600 |
Lot Square Feet: | 0.600 acres |
accessibilityFeatures: | 2+ Access Exits |
automaticallyUpdateTaxValuesYN: | yes |
buildingTotalSqftSource: | Assessor |
buildingUnitsTotal: | 2 |
businessType: | Restaurant/Bar, Banquet Facility/Lodge |
carParkingSpaces: | 40 |
centralAirYN: | yes |
cityTownTax: | 11007 |
cityTownTaxPymntFreq: | Annually |
coListAgentKey: | 304010484321 |
coListAgentNameSuffix: | Jr. |
coListOfficeKey: | 121134655832 |
coListingAgentEmail: | tjlonergan@sjijackson.com |
coListingAgentFirstName: | Thomas |
coListingAgentLastName: | Lonergan |
coListingAgentName: | Thomas Joseph Lonergan Jr. |
coListingAgentPhone: | 2677637020 |
coListingOfficeEmail: | clerch@sjijackson.com |
coListingOfficeName: | SJI Jackson Real Estate |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
countyTaxPymntFreq: | Annually |
crossStreet: | Rhawn Street |
dom: | 123 |
fencingYN: | N |
groundRentExistsYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
hotWater: | Electric |
internetAvmDisplayYN: | yes |
internetConsumerCommentYN: | yes |
landUseCode: | IB0 |
listAgentKey: | 300481122037 |
listOfficeBrokerOfRecordId: | 3243209 |
listOfficeBrokerOfRecordKey: | 121260853369 |
listOfficeKey: | 121134655832 |
listOfficePhone: | 2153319950 |
listagentstatelicensenumber: | RS183121L |
listingAgentEmail: | sizzi@sjijackson.com |
listingAgentFirstName: | Stephen |
listingAgentLastName: | Izzi |
listingAgentName: | Stephen J. Izzi |
listingAgentPhone: | 2153802300 |
listingAgreementType: | Exclusive Agency |
listingEntryDate: | 2020-06-19T00:00:00+00:00 |
listingOfficeEmail: | clerch@sjijackson.com |
listingOfficeName: | SJI Jackson Real Estate |
listingServiceType: | Full Service |
listingSourceRecordKey: | 304173323799 |
lotDimensionsSource: | Assessor |
lotSizeDimensions: | 100.00 x 298.00 |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 25920 |
majorChangeTimestamp: | 2020-10-19T17:51:32+00:00 |
majorChangeType: | Other |
mlsArea: | 19111 (19111) |
municipality: | PHILADELPHIA |
navigableWaterYN: | no |
netSqft: | 17200 |
newConstructionYN: | no |
onMarketDate: | 2020-10-19T00:00:00+00:00 |
originalMlsName: | BRIGHT |
ownershipInterest: | Fee Simple |
photoOption: | Lister Will Upload All |
possession: | Other, Seller Rent Back |
potentialTenancy: | Single |
priceChangeTimestamp: | 2020-10-19T17:51:31+00:00 |
riparianRightsYN: | no |
saleType: | Standard |
schoolTax: | 13383 |
searchStreetNameAndSuffix: | OXFORD AVE |
sewerSeptic: | Public Sewer |
standardStatus: | Active |
statusChangeTimestamp: | 2020-06-19T00:00:00+00:00 |
streetNumberNumeric: | 7951 |
streetSuffixModifier: | 59 |
subSystemLocale: | BRIGHT_MAIN |
systemLocale: | BRIGHT |
taxAnnualAmount: | 24390 |
taxAssessedValue: | 1742400 |
taxIdNumber: | 882073925 |
taxLot: | 133 |
taxOpportunityZoneYN: | N |
taxYear: | 2020 |
tidalWaterYN: | no |
totalGarageAndParkingSpaces: | 40 |
totalLoadingDocks: | 1 |
totalTaxesPymntFreq: | Annually |
typeOfParking: | Parking Lot |
unparsedAddress: | 7951-59 OXFORD AVE,PHILADELPHIA,PA,19111,PHILADELPHIA |
vacationRentalYN: | no |
vtURL: | https://vimeo.com/427788676/9116d664f6 |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2020 |
yearBuiltSource: | Assessor |
Please sign up for a Listing Manager account below to inquire about this listing