
Commercial Shopping Center in Northeast Philadelphia. Great location on Frankford Avenue with onsite parking, anchored by a bank.
| Price: | $$2,495,000 |
| Address: | 8729 Frankford Avenue |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19136 |
| Subdivision: | HOLMESBURG |
| MLS: | PAPH905600 |
| Year Built: | 1977 |
| Square Feet: | 13,000 |
| Acres: | 0.960 |
| Lot Square Feet: | 0.960 acres |
| accessibilityFeatures: | 2+ Access Exits |
| associationRecreationFeeYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
| baseoffmarketdate: | 2020-10-24T00:00:00+00:00 |
| buildingClassification: | Class C |
| buildingTotalSqftSource: | Assessor |
| buildingUnitsTotal: | 11 |
| businessType: | Hair Salon and Spa, Medical, Other/General Retail, Professional, Shopping Center, Other |
| buyerAgencyComp: | 2.5 |
| buyerAgencyCompType: | % Of Gross |
| buyerAgentMlsId: | 3140631 |
| buyerFinancing: | Other |
| buyerOfficeMlsId: | REATOPIA |
| carParkingSpaces: | 40 |
| centralAirYN: | yes |
| constructionMaterials: | Brick |
| coolingFuel: | Natural Gas |
| coolingType: | Central A/C |
| country: | US |
| dom: | 26 |
| fencingYN: | Y |
| groundRentExistsYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| heatingYN: | yes |
| hotWater: | Electric |
| landUseCode: | MD0 |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| lotDimensionsSource: | Assessor |
| lotSizeDimensions: | 360.00 x 108.94 |
| lotSizeSource: | Assessor |
| lotSizeUnits: | Square Feet |
| lotSqft: | 41873 |
| mlsArea: | 19136 (19136) |
| municipalTrashYN: | no |
| municipality: | PHILADELPHIA |
| navigableWaterYN: | no |
| netSqft: | 13000 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| possession: | Immediate |
| potentialTenancy: | Multiple |
| propertyCondition: | Very Good |
| propertyManagerYN: | N |
| riparianRightsYN: | no |
| roof: | Pitched, Shingle |
| saleType: | Standard |
| sewerSeptic: | Public Sewer |
| taxAnnualAmount: | 21635 |
| taxAssessedValue: | 1545600 |
| taxLot: | 365 |
| taxOpportunityZoneYN: | N |
| taxYear: | 2020 |
| tidalWaterYN: | no |
| totalGarageAndParkingSpaces: | 40 |
| typeOfParking: | Parking Lot |
| vacationRentalYN: | no |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2020 |
| yearBuiltSource: | Assessor |
Please sign up for a Listing Manager account below to inquire about this listing
