
Listing courtesy of SJI Jackson Realty, LLC 8566626565
Welcome to this charming 1 bed 1 bath apartment located at 5608 Ridge Ave in the heart of Manayunk-Roxborough. This beautifully updated unit features an open living space and a full bathroom, offering both comfort and convenience. You are going to love the living room kitchen area which highlights a centerpiece island perfect for daily meals and entertaining. Off-street parking is available in the rear lot, providing added ease for residents. Ideally situated near public transportation, shopping, and local dining, this location makes commuting and everyday living simple and accessible. Enjoy close proximity to all that Manayunk and Roxborough has to offer, including the vibrant Main Street, scenic trails along the Schuylkill River Trail, and outdoor recreation at Wissahickon Valley Park. Perfect for anyone seeking an efficient living space nestled away in one of Philadelphia’s most popular neighborhoods. This unit is currently occupied and will be available June 1st. The pictures are from unit R2 but both units are similar in layout.
Data services provided by IDX Broker
| Price: | $1,295 |
| Address: | 5608 Ridge Avenue R3 |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19128 |
| Subdivision: | ROXBOROUGH |
| MLS: | PAPH2622704 |
| Square Feet: | 7,886 |
| Acres: | 0.46 |
| Lot Square Feet: | 0.46 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| pool: | No Pool |
| lotSqft: | 19910 |
| mlsArea: | 19128 (19128) |
| garageYN: | no |
| hotWater: | Natural Gas |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 7886 |
| basementYN: | no |
| highSchool: | ACADEMIES AT ROXBOROUGH |
| coolingFuel: | Electric |
| coolingType: | Window Unit(s) |
| heatingFuel: | Other |
| heatingType: | Radiator |
| laundryType: | Common |
| levelsCount: | 1 |
| sewerSeptic: | Private Sewer |
| waterViewYN: | no |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| dateAvailable: | 2026-06-01 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot, Driveway, Off Street |
| waterAccessYN: | no |
| applicationFee: | 50 |
| petRestrictions: | Case by Case Basis, Breed Restrictions, Cats OK, Dogs OK, Number Limit, Pet Addendum/Deposit, Size/Weight Restriction |
| totalSqftSource: | Assessor |
| unparsedAddress: | PA,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| entryFloorNumber: | 1 |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| lotSizeDimensions: | 85.00 x 235.00 |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 803408593408 |
| schoolDistrictName: | PHILADELPHIA CITY |
| expectedOnMarketDate: | 2026-05-21T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 12 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 7886 |
| aboveGradeFinishedArea: | 7886 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |




