
Listing courtesy of SJI Jackson Realty, LLC 8566626565
Welcome to this beautifully maintained and perfectly refreshed 3 bed 2.5 bath apartment nestled away within an amazing 1870 Victorian Twin home located right in the heart of Manayunk/Roxborough. The apartment spans two floors and has hardwood floors flowing throughout. The kitchen has been updated with white shaker cabinets, granite counter tops and stainless steel appliances. Adjacent to the kitchen is the dining room and living room for your everyday living and entertaining. The main bedroom has its own ensuite bathroom while the other two bedrooms sharing a full bathroom. The apartment also comes with its own classic wrap around porch which is a great place to enjoy the beautiful weather with friends and family. For even more convenience, there is a parking lot on the property so you won’t need to find a parking spot on the street. This apartment also comes equipped with an abundance of windows which pours in tons of natural light making it easy to call this place home. The apartment is currently occupied till the end of June. July 1st is the earliest move in date.
Data services provided by IDX Broker
| Price: | $2,800 |
| Address: | 5608 Ridge Avenue F1 |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19128 |
| Subdivision: | ROXBOROUGH |
| MLS: | PAPH2633452 |
| Square Feet: | 3,500 |
| Acres: | 0.46 |
| Lot Square Feet: | 0.46 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| lotSqft: | 19910 |
| mlsArea: | 19128 (19128) |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Bedroom 1 |
| heatingYN: | yes |
| storyList: | Lower 1, Main |
| totalSqft: | 3500 |
| basementYN: | yes |
| coolingFuel: | None |
| coolingType: | None |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Fully Finished |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| dateAvailable: | 2026-07-01 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Estimated |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Other, Off Street, Driveway, Parking Lot |
| waterAccessYN: | no |
| petRestrictions: | Case by Case Basis |
| totalSqftSource: | Estimated |
| unparsedAddress: | PA,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| entryFloorNumber: | 1 |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 1000 |
| floorsInUnitCount: | 2 |
| propertyCondition: | Very Good |
| propertyManagerYN: | N |
| schoolDistrictKey: | 300200397108 |
| schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| totalBelowGradeSqft: | 1000 |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 12 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| aboveGradeFinishedArea: | 2500 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Estimated |
| outdoorLivingStructures: | Porch(es), Wrap Around |
| bathroomsHalfLowerLevel1: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| belowGradeUnfinSqftSource: | Estimated |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsHalfAllLowerLevels: | 1 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| bathroomsCountAllLowerLevels: | 1 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | no |


