
Listing courtesy of SJI Jackson Realty, LLC 8566626565
Discover the possibilities of this expansive three-story Victorian-style home in West Germantown. With five bedrooms, three full bathrooms, one half bathroom, and approximately 3,520 square feet of living space, the property offers room to bring a thoughtful renovation plan to life. The home requires substantial work, giving its next owner the opportunity to complete the project and make the space their own. The property includes a driveway for off-street parking and an outdoor area with potential for a garden, patio, or gathering space. Inside, the generous floor plan provides flexibility for a variety of living arrangements, with space to create comfortable bedrooms, shared living areas, and room to work or pursue hobbies. Located near Germantown Friends School, Greene Street Friends School, and the Pennsylvania School for the Deaf, this home offers a distinctive setting within West Germantown. Bring your contractor, walk through the property, and imagine what it could become.
Data services provided by IDX Broker
| Price: | $350,000 |
| Address: | 5430 Greene Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19144 |
| Subdivision: | PENN-KNOX |
| MLS: | PAPH2675886 |
| Year Built: | 1900 |
| Square Feet: | 3,520 |
| Acres: | 0.07 |
| Lot Square Feet: | 0.07 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| view: | City |
| hoaYN: | no |
| country: | US |
| lotSqft: | 3266.02 |
| mlsArea: | 19144 (19144) |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Bank Owned/REO |
| storyList: | Main, Upper 1, Upper 2 |
| totalSqft: | 3520 |
| basementYN: | yes |
| possession: | Immediate |
| coolingFuel: | None |
| coolingType: | None |
| fireplaceYN: | yes |
| heatingFuel: | None |
| heatingType: | None |
| laundryType: | Hookup |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Full |
| centralAirYN: | no |
| locationType: | Urban |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade |
| taxAnnualAmount: | 5677 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 5430 Greene ST PHILADELPHIA PA 19144 |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 405600 |
| vacationRentalYN: | no |
| foundationDetails: | Concrete Perimeter |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397108 |
| seniorCommunityYN: | no |
| architecturalStyle: | Victorian |
| schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| acceptableFinancing: | Cash, Conventional |
| drivewayNumOfSpaces: | 3 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | Doors - Swing In |
| constructionMaterials: | Frame |
| aboveGradeFinishedArea: | 3520 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| mainEntranceOrientation: | North |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsFullUpperLevel2: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| bedroomsCountUpperLevel2: | 2 |
| bathroomsCountUpperLevel1: | 2 |
| bathroomsCountUpperLevel2: | 1 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 3 |
| bedroomsCountAllUpperLevels: | 5 |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| totalGarageAndParkingSpaces: | 3 |
| bathroomsCountAllUpperLevels: | 3 |
| automaticallyUpdateTaxValuesYN: | yes |






























