
Listing courtesy of SJI Jackson Realty, LLC 8566626565
This updated triplex offers an opportunity for an investor or owner-occupant seeking a property with three separate residential units. The unit mix includes one two-bedroom, one-bath apartment and two one-bedroom, one-bath apartments. Each unit features modern finishes and laminate flooring throughout. The first and second floors are currently tenant-occupied, while the third-floor one-bedroom apartment is vacant. This occupancy arrangement gives buyers a vacant unit to consider for their own use or future rental income, alongside an existing income-producing unit. Whether you are looking to expand a rental portfolio or live in one unit while renting the others, this property offers several possibilities. Schedule a showing to tour the available space and evaluate how this triplex fits your plans.
Data services provided by IDX Broker
| Price: | $329,000 |
| Address: | 453 E Indiana Avenue |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19134 |
| Subdivision: | KENSINGTON |
| MLS: | PAPH2675058 |
| Year Built: | 1920 |
| Square Feet: | 1,120 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| pool: | No Pool |
| view: | City |
| country: | US |
| lotSqFt: | 770.01 |
| mlsArea: | 19134 (19134) |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Bank Owned/REO |
| heatingYN: | yes |
| totalSqft: | 1120 |
| otherUnits: | Unit 1,Unit 1,Unit 1 |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Window Unit(s) |
| grossIncome: | 19200 |
| heatingFuel: | Electric |
| heatingType: | Baseboard - Electric |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | no |
| locationType: | Urban |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| listingLocale: | 200004363661 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| incomeIncludes: | Apartment Rentals |
| otherStructures: | Above Grade |
| propertySubType: | Triplex |
| taxAnnualAmount: | 1198 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 453 Indiana AVE PHILADELPHIA PA 19134 |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 85600 |
| unitsLeasedCount: | 2 |
| vacationRentalYN: | no |
| foundationDetails: | Concrete Perimeter |
| lotSizeDimensions: | 14 x 55 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Good |
| schoolDistrictKey: | 300200397108 |
| architecturalStyle: | Traditional |
| buildingLevelCount: | 3 |
| buildingUnitsTotal: | 3 |
| schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| acceptableFinancing: | Cash, Conventional |
| lotDimensionsSource: | Estimated |
| grossScheduledIncome: | 40800 |
| livingAreaSqftSource: | Estimated |
| oneBedroomUnitsCount: | 2 |
| schoolDistrictSource: | Listing Agent |
| twoBedroomUnitsCount: | 1 |
| accessibilityFeatures: | Doors - Swing In |
| constructionMaterials: | Brick |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| automaticallyUpdateTaxValuesYN: | yes |
























