
Recently renovated office space, in the heart of Jenkintown on York Road. Corner unit, engineered hardwood flooring, private office space, private bathroom. Unit is +/-1,100 square feet. Available October 1, 2020.
| Price: | $$1,295 |
| Address: | 479 York Road B |
| City: | Jenkintown |
| County: | Montgomery |
| State: | Pennsylvania |
| Zip Code: | 19046 |
| Subdivision: | JENKINTOWN |
| MLS: | PAMC2013992 |
| Acres: | 0.48 |
| Lot Square Feet: | 0.48 acres |
| lotSqft: | 20807 |
| mlsArea: | Jenkintown Boro (10610) |
| hotWater: | Electric |
| heatingYN: | yes |
| currentUse: | Office |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| buildingName: | NONE AVAILABLE |
| businessType: | Other |
| centralAirYN: | yes |
| flooringType: | Wood |
| locationType: | Suburban |
| lotSizeUnits: | Square Feet |
| municipality: | JENKINTOWN BORO |
| tidalWaterYN: | no |
| dateAvailable: | 2021-11-01 |
| lotSizeSource: | Assessor |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| finalLeaseType: | Gross, Yearly |
| buyerAgentMlsId: | 3149976 |
| electricService: | 100 Amp Service |
| unparsedAddress: | 479 YORK RD #B,JENKINTOWN,PA,19046,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| buyerOfficeMlsId: | EXPRBB |
| carParkingSpaces: | 2 |
| leasableAreaSqft: | 1100 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| baseoffmarketdate: | 2022-05-06T00:00:00+00:00 |
| lotSizeDimensions: | 122.00 x 0.00 |
| roadResponsibility: | Boro/Township |
| buildingTotalSqftSource: | Assessor |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| totalGarageAndParkingSpaces: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
