
This newly renovated 2 bedroom 2 bath located in Somerton neighborhood of Northeast Philadelphia. This unit has been fully upgraded with new appliances and an open-concept layout and a 1 car garage. This unit has a Whirlpool Thin Twin Laundry Center. Master and spare bedroom comes with blackout shades on windows. The master has its own full bathroom in the room with a walk in closet. Just outback there is a spacious shared backyard with room for plenty of outdoor activities. Don’t miss out on this captivating home!
Price: | $$1,650 |
Address: | 15117 Beverly Drive 2ND FLOOR |
City: | Philadelphia |
County: | Philadelphia |
State: | Pennsylvania |
Zip Code: | 19116 |
Subdivision: | SOMERTON |
MLS: | PAPH2029436 |
Year Built: | 1982 |
Square Feet: | 2,200 |
Acres: | 0.060 |
Lot Square Feet: | 0.060 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 2200 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
architecturalStyle: | Tudor |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 2 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 50 |
buyerAgencyCompType: | % Of Monthly Rent |
buyerAgentMlsId: | 3325777 |
buyerOfficeMlsId: | JPGMACRE |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick, Stucco |
coolingFuel: | Natural Gas |
coolingType: | Central A/C |
country: | US |
dateAvailable: | 2021-10-01 |
dom: | 25 |
drivewayNumOfSpaces: | 1 |
fireplaceYN: | no |
foundationDetails: | Slab |
garageFeatures: | Garage - Front Entry |
garageSpacesCount: | 1 |
garageYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Heat Pump - Gas BackUp |
heatingYN: | yes |
historicYN: | no |
hoaYN: | no |
horseYN: | no |
hotWater: | Natural Gas |
levelsCount: | 2 |
livingAreaSqftSource: | Assessor |
lotSizeDimensions: | 28.00 x 93.00 |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 2604 |
maximumLeaseInMonths: | 12 |
minimumLeaseInMonths: | 12 |
mlsArea: | 19103 (19103) |
municipality: | PHILADELPHIA |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 1 |
otherStructures: | Above Grade, Below Grade |
parkingFeatures: | Concrete Driveway |
petsAllowedYN: | no |
pool: | No Pool |
propertyManagerYN: | Y |
riparianRightsYN: | no |
schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Main |
taxAssessedValue: | 276600 |
taxDataUpdatedYN: | no |
taxTotalFinishedSqft: | 2200 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 2 |
totalSqft: | 2200 |
totalSqftSource: | Assessor |
typeOfParking: | Driveway, Attached Garage |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Assessor |

Please sign up for a Listing Manager account below to inquire about this listing