Active
Corner property on the White Horse Pike. Full basement, walk up third floor, parking in the rear of the building. Building is in need of renovation. Great location and high visibility on the White Horse Pike.
Price: | $$269,900 |
Address: | 419 White Horse Pike |
City: | Audubon |
County: | Camden |
State: | New Jersey |
Zip Code: | 08106 |
MLS: | NJCD2009462 |
Year Built: | 1925 |
Square Feet: | 1,400 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
acceptableFinancing: | Cash, Bank Portfolio, Conventional, Private |
accessibilityFeatures: | None |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
buildingTotalSqftSource: | Assessor |
businessType: | Professional |
carParkingSpaces: | 3 |
centralAirYN: | yes |
constructionMaterials: | Other |
coolingFuel: | None |
coolingType: | Central A/C |
country: | US |
dom: | 50 |
fencingYN: | N |
heatingFuel: | Oil |
heatingType: | Forced Air |
heatingYN: | yes |
hotWater: | Oil |
leaseConsideredYN: | no |
locationType: | Business District |
lotDimensionsSource: | Assessor |
lotSizeDimensions: | 50.00 x 150.00 |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 7500 |
mlsArea: | Audubon Boro (20401) |
municipality: | AUDUBON BORO |
navigableWaterYN: | no |
netSqft: | 1400 |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
possession: | Negotiable |
potentialTenancy: | Multiple |
riparianRightsYN: | no |
saleType: | Standard |
sewerSeptic: | Public Sewer |
taxAnnualAmount: | 8633 |
taxAssessedValue: | 237100 |
taxDataUpdatedYN: | yes |
taxYear: | 2021 |
tidalWaterYN: | no |
totalGarageAndParkingSpaces: | 3 |
typeOfParking: | Driveway |
vacationRentalYN: | no |
views: | Street |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2021 |
yearBuiltSource: | Assessor |
Please sign up for a Listing Manager account below to inquire about this listing