
Investor Alert! Triplex in Vineland, building contains two 1 bed, 1 bath units and one 2 bed, 1 bath unit. Currently one unit is occupied. Property being sold in strictly as is, where is condition. Buyer responsible for any certificates and/or approvals needed by any local or state governmental agency including certificate of occupancy.
Price: | $$125,000 |
Address: | 231 W Plum Street |
City: | Vineland |
County: | Cumberland |
State: | New Jersey |
Zip Code: | 08360 |
MLS: | NJCB2003080 |
Year Built: | 1910 |
Square Feet: | 1,977 |
Acres: | 0.320 |
Lot Square Feet: | 0.320 acres |
accessibilityFeatures: | None |
architecturalStyle: | Other |
automaticallyUpdateTaxValuesYN: | yes |
baseoffmarketdate: | 2022-01-11T00:00:00+00:00 |
buildingUnitsTotal: | 1 |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 3191956 |
buyerFinancing: | Cash |
buyerOfficeMlsId: | 55735 |
centralAirYN: | no |
constructionMaterials: | Frame |
coolingFuel: | None |
coolingType: | None |
country: | US |
dom: | 5 |
garageYN: | no |
groundRentExistsYN: | no |
heatingFuel: | None |
heatingType: | None |
hotWater: | None |
listOfficeBrokerOfRecordKey: | 121135036015 |
livingAreaSqftSource: | Assessor |
lotDimensionsSource: | Assessor |
lotSizeDimensions: | 94.00 x 150.00 |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqFt: | 14100 |
mlsArea: | Vineland City (20614) |
municipality: | VINELAND CITY |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Settlement |
propertySubType: | Triplex |
riparianRightsYN: | no |
saleType: | REO (Real Estate Owned) |
schoolDistrictName: | CITY OF VINELAND BOARD OF EDUCATION |
schoolDistrictSource: | 3rd Party |
sewerSeptic: | Other |
taxAnnualAmount: | 3914 |
taxAssessedValue: | 129900 |
taxLot: | 00006 |
taxTotalFinishedSqft: | 1977 |
taxYear: | 2021 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 1977 |
totalSqftSource: | Assessor |
typeOfParking: | Driveway |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | None |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2021 |
yearBuiltSource: | Assessor |

Please sign up for a Listing Manager account below to inquire about this listing