
Corner property on the White Horse Pike. Currently tenant occupied. Full basement, walk up third floor, parking in the rear of the building.
| Price: | $$299,900 |
| Address: | 419 White Horse Pike |
| City: | Audubon |
| County: | Camden |
| State: | New Jersey |
| Zip Code: | 08106 |
| MLS: | NJCD373806 |
| Year Built: | 1925 |
| Square Feet: | 1,400 |
| Acres: | 0.170 |
| Lot Square Feet: | 0.170 acres |
| acceptableFinancing: | Cash, Bank Portfolio, Conventional, Private |
| accessibilityFeatures: | None |
| associationRecreationFeeYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
| buildingTotalSqftSource: | Assessor |
| businessType: | Professional |
| carParkingSpaces: | 3 |
| centralAirYN: | yes |
| constructionMaterials: | Other |
| coolingFuel: | None |
| coolingType: | Central A/C |
| country: | US |
| crossStreet: | Yale Road |
| dom: | 623 |
| fencingYN: | N |
| groundRentExistsYN: | no |
| heatingFuel: | Oil |
| heatingType: | Forced Air |
| heatingYN: | yes |
| hotWater: | Oil |
| internetAvmDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| leaseConsideredYN: | no |
| listAgentKey: | 121136384099 |
| listOfficeBrokerOfRecordId: | 3243209 |
| listOfficeBrokerOfRecordKey: | 121260853369 |
| listOfficeKey: | 121134704267 |
| listOfficePhone: | 8566626565 |
| listagentstatelicensenumber: | 1431362 |
| listingAgentEmail: | martorano.nicole@gmail.com |
| listingAgentFirstName: | Nicole |
| listingAgentLastName: | Martorano |
| listingAgentName: | Nicole Martorano |
| listingAgentPhone: | 8567184372 |
| listingAgreementType: | Exclusive Agency |
| listingEntryDate: | 2019-08-12T00:00:00+00:00 |
| listingOfficeEmail: | clerch@sjijackson.com |
| listingOfficeName: | SJI Jackson Realty-Pennsauken |
| listingServiceType: | Full Service |
| listingSourceRecordKey: | 301953460323 |
| locationType: | Business District |
| lotDimensionsSource: | Assessor |
| lotSizeDimensions: | 50.00 x 150.00 |
| lotSizeSource: | Assessor |
| lotSizeUnits: | Square Feet |
| lotSqft: | 7500 |
| majorChangeTimestamp: | 2020-05-15T10:54:25+00:00 |
| majorChangeType: | DOMP |
| mlsArea: | Audubon Boro (20401) |
| municipality: | AUDUBON BORO |
| navigableWaterYN: | no |
| netSqft: | 1400 |
| newConstructionYN: | no |
| onMarketDate: | 2020-05-15T00:00:00+00:00 |
| originalMlsName: | BRIGHT |
| ownershipInterest: | Fee Simple |
| photoOption: | Lister Will Upload All |
| possession: | Negotiable |
| potentialTenancy: | Multiple |
| riparianRightsYN: | no |
| saleType: | Standard |
| searchStreetNameAndSuffix: | WHITE HORSE PIKE |
| sewerSeptic: | Public Sewer |
| standardStatus: | Active |
| statusChangeTimestamp: | 2020-05-15T10:54:25+00:00 |
| streetNumberNumeric: | 419 |
| subSystemLocale: | BRIGHT_MAIN |
| systemLocale: | BRIGHT |
| taxAnnualAmount: | 8436 |
| taxAssessedValue: | 237100 |
| taxDataUpdatedYN: | no |
| taxIdNumber: | 01-00046-00002 04 |
| taxLot: | 00002 04 |
| taxYear: | 2019 |
| tidalWaterYN: | no |
| totalGarageAndParkingSpaces: | 3 |
| totalTaxesPymntFreq: | Annually |
| typeOfParking: | Driveway |
| unparsedAddress: | 419 WHITE HORSE PIKE,AUDUBON,NJ,08106,CAMDEN |
| vacationRentalYN: | no |
| views: | Street |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2019 |
| yearBuiltSource: | Assessor |

Please sign up for a Listing Manager account below to inquire about this listing
