CLOSED
Investor Alert! Triplex in Vineland, building contains two 1 bed, 1 bath units and one 2 bed, 1 bath unit. Currently one unit is occupied with a long term tenant. Property being sold in strictly as is, where is condition. Buyer responsible for any certificates and/or approvals needed by any local or state governmental agency including certificate of occupancy.
Price: | $$145,000 |
Address: | 231 W Plum Street |
City: | Vineland |
County: | Cumberland |
State: | New Jersey |
Zip Code: | 08360 |
MLS: | NJCB2003852 |
Year Built: | 1910 |
Square Feet: | 1,977 |
Acres: | 0.32 |
Lot Square Feet: | 0.32 acres |
dom: | 15 |
pool: | No Pool |
country: | US |
lotSqFt: | 14100 |
mlsArea: | Vineland City (20614) |
taxYear: | 2021 |
garageYN: | no |
hotWater: | None |
saleType: | Standard |
totalSqft: | 1977 |
possession: | Settlement |
coolingFuel: | None |
coolingType: | None |
heatingFuel: | None |
heatingType: | None |
sewerSeptic: | Other |
waterSource: | None |
waterViewYN: | no |
centralAirYN: | no |
lotSizeUnits: | Square Feet |
municipality: | VINELAND CITY |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2021 |
lotSizeSource: | Assessor |
typeOfParking: | Driveway |
waterAccessYN: | no |
buyerFinancing: | Cash |
buyerAgencyComp: | 2.5 |
buyerAgentMlsId: | 3121942 |
otherStructures: | Above Grade, Below Grade |
propertySubType: | Triplex |
taxAnnualAmount: | 3914 |
totalSqftSource: | Assessor |
unparsedAddress: | 231 W PLUM ST,VINELAND,NJ,08360,CUMBERLAND |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeMlsId: | EXPREAL1 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 129900 |
vacationRentalYN: | no |
baseoffmarketdate: | 2022-03-07T00:00:00+00:00 |
lotSizeDimensions: | 94.00 x 150.00 |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
architecturalStyle: | Other |
buildingUnitsTotal: | 1 |
groundRentExistsYN: | no |
schoolDistrictName: | CITY OF VINELAND BOARD OF EDUCATION |
buyerAgencyCompType: | % Of Gross |
lotDimensionsSource: | Assessor |
livingAreaSqftSource: | Assessor |
schoolDistrictSource: | 3rd Party |
accessibilityFeatures: | None |
constructionMaterials: | Frame |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordKey: | 121135036015 |
automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing