
Investment Opportunity! 2 bedroom, long term tenant occupied house in Oaklyn. Tenant will be remaining in the home. Buyer responsible for any and all certs, inspections or municipal requirements needed to close.
Price: | $$175,000 |
Address: | 21 Harding Avenue |
City: | Oaklyn |
County: | Camden |
State: | New Jersey |
Zip Code: | 08107 |
Subdivision: | NONE AVAILABLE |
MLS: | NJCD419422 |
Year Built: | 1940 |
Square Feet: | 938 |
Acres: | 0.130 |
Lot Square Feet: | 0.130 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 938 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
annualRentalIncome: | 19200 |
architecturalStyle: | Bungalow |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Unfinished |
basementYN: | yes |
bathroomsCountMainLevel: | 1 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 3191956 |
buyerFinancing: | Conventional |
buyerOfficeMlsId: | 55735 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Frame |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 273 |
exclusions: | Tenants personal belongings |
garageFeatures: | Other |
garageSpacesCount: | 1 |
garageYN: | yes |
groundRentExistsYN: | no |
heatingFuel: | Other |
heatingType: | Other |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Natural Gas |
leaseConsideredYN: | no |
levelsCount: | 1 |
livingAreaSqftSource: | Assessor |
lotDimensionsSource: | Assessor |
lotSizeDimensions: | 40.00 x 140.00 |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 5600 |
mlsArea: | Oaklyn Boro (20426) |
municipality: | OAKLYN BORO |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfDetachedGarageSpaces: | 1 |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Settlement |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictName: | COLLINGSWOOD BOROUGH PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Main |
taxAnnualAmount: | 6105 |
taxAssessedValue: | 128800 |
taxDataUpdatedYN: | no |
taxLot: | 00004 |
taxTotalFinishedSqft: | 938 |
taxYear: | 2021 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 938 |
totalSqftSource: | Assessor |
typeOfParking: | Detached Garage |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2021 |
yearBuiltSource: | Assessor |

Please sign up for a Listing Manager account below to inquire about this listing