
Investment Opportunity! Property is occupied by a tenant. Please do not approach the property or tenant. House is being sold in as is condition. Buyer responsible for any and all certs, inspections or municipal requirements needed to close.
| Price: | $$125,000 |
| Address: | 128 Hickman Avenue |
| City: | Gloucester City |
| County: | Camden |
| State: | New Jersey |
| Zip Code: | 08030 |
| Subdivision: | GLOUCESTER HEIGHTS |
| MLS: | NJCD419442 |
| Year Built: | 1925 |
| Square Feet: | 1,034 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| dom: | 193 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 00019 |
| country: | US |
| mlsArea: | Gloucester City (20414) |
| taxYear: | 2021 |
| garageYN: | no |
| hotWater: | None |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1034 |
| basementYN: | yes |
| exclusions: | tenants personal belongings |
| possession: | Settlement |
| coolingFuel: | None |
| coolingType: | None |
| heatingFuel: | Natural Gas |
| heatingType: | Other |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Full |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | GLOUCESTER CITY |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2021 |
| lotSizeSource: | Assessor |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| buyerFinancing: | FHA |
| buyerAgencyComp: | 3 |
| buyerAgentMlsId: | 3121494 |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 5683 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 128 HICKMAN AVE,GLOUCESTER CITY,NJ,08030,CAMDEN |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| buyerOfficeMlsId: | CBPREHAD |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 122000 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| lotSizeDimensions: | 79.00 x 91.00 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| seniorCommunityYN: | no |
| architecturalStyle: | Bungalow |
| groundRentExistsYN: | no |
| schoolDistrictName: | GLOUCESTER CITY SCHOOLS |
| buyerAgencyCompType: | % Of Gross |
| lotDimensionsSource: | Assessor |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1034 |
| accessibilityFeatures: | None |
| constructionMaterials: | Frame |
| aboveGradeFinishedArea: | 1034 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
