
This newly renovated 2 bedroom 2 bath located in Somerton neighborhood of Northeast Philadelphia. This unit has been fully upgraded with new appliances and an open-concept layout and a 1 car garage. This unit has a Whirlpool Thin Twin Laundry Center. Master and spare bedroom comes with blackout shades on windows. The master has its own full bathroom in the room with a walk in closet. Just outback there is a spacious shared backyard with room for plenty of outdoor activities. Don’t miss out on this captivating home!
| Price: | $$1,650 |
| Address: | 15117 Beverly Drive 2ND FLOOR |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19116 |
| Subdivision: | SOMERTON |
| MLS: | PAPH2029436 |
| Square Feet: | 2,200 |
| Acres: | 0.06 |
| Lot Square Feet: | 0.06 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| dom: | 25 |
| pool: | No Pool |
| hoaYN: | no |
| lotSqft: | 2604 |
| mlsArea: | 19103 (19103) |
| garageYN: | yes |
| hotWater: | Natural Gas |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 2200 |
| basementYN: | no |
| historicYN: | no |
| coolingFuel: | Natural Gas |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Heat Pump - Gas BackUp |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| dateAvailable: | 2021-10-01 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| typeOfParking: | Driveway, Attached Garage |
| waterAccessYN: | no |
| buyerAgentMlsId: | 3325777 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 15117 BEVERLY DR #2ND FLOOR,PHILADELPHIA,PA,19116,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| buyerOfficeMlsId: | JPGMACRE |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 276600 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| garageSpacesCount: | 1 |
| lotSizeDimensions: | 28.00 x 93.00 |
| propertyManagerYN: | Y |
| schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| drivewayNumOfSpaces: | 1 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 12 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2200 |
| aboveGradeFinishedArea: | 2200 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| totalGarageAndParkingSpaces: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
