
Listing courtesy of SJI Jackson Realty, LLC 8566626565
This beautifully renovated 3-bedroom, 3-bathroom home is the perfect co-living opportunity for investors or homeowners. Featuring a modern shared kitchen and updated finishes throughout, this property is designed for convenience, comfort, and rental potential. Move-in ready and designed for co-living ease, this property is perfect for those seeking a modern, income-generating investment or shared living solution.
Data services provided by IDX Broker
| Price: | $70200 |
| Address: | 951 E Locust Avenue |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19138 |
| Subdivision: | GERMANTOWN (EAST) |
| MLS: | PAPH2399258 |
| Square Feet: | 896 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 207 |
| lotSqft: | 568 |
| mlsArea: | 19138 (19138) |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Bank Owned/REO |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 896 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | None |
| coolingType: | None |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| landUseCode: | O30 |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Full |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 800783251043 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| buyerFinancing: | Other |
| buyerOfficeKey: | 121134679038 |
| taxAnnualAmount: | 1364 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 951 E LOCUST AVE,PHILADELPHIA,PA,19138,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 97500 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 16.00 x 35.00 |
| ownershipInterest: | Fee Simple |
| propertyManagerYN: | N |
| schoolDistrictKey: | 300200397108 |
| groundRentExistsYN: | no |
| schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| acceptableFinancing: | Cash, Conventional |
| lotDimensionsSource: | Assessor |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 896 |
| aboveGradeFinishedArea: | 896 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | RS360931 |
| buyerOfficeBrokerOfRecordKey: | 121135257485 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
