
1400+/- Leasable Commercial Space Available! This space is located on the corner of Welsh and Old Bustleton Ave!
| Price: | $2000 |
| Address: | 9325 Old Bustleton Avenue 2 |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19115 |
| MLS: | PAPH2104900 |
| mlsArea: | 19115 (19115) |
| hotWater: | Electric |
| heatingYN: | yes |
| currentUse: | Other |
| tenantPays: | Cable TV, Common Area Maintenance, Electricity, Gas, Heat, Hot Water, Insurance, Minor Interior Maintenance, Pest Control, Sewer, Snow Removal, Trash Removal, Utilities - All, Water, Other |
| coolingType: | Other |
| heatingFuel: | Electric |
| heatingType: | Other |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| businessType: | Other |
| centralAirYN: | no |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| dateAvailable: | 2022-06-15 |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| finalLeaseType: | Triple Net |
| buyerAgentMlsId: | 3269650 |
| unparsedAddress: | 9325 OLD BUSTLETON AVE #2,PHILADELPHIA,PA,19115,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| buyerOfficeMlsId: | JPGMACRE |
| carParkingSpaces: | 24 |
| leasableAreaSqft: | 1400 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| baseoffmarketdate: | 2022-08-26T00:00:00+00:00 |
| groundRentExistsYN: | no |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| totalGarageAndParkingSpaces: | 24 |
| automaticallyUpdateTaxValuesYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
