
Vacant Lot for Lease. 1 Acre of Vacant land. Total Parcel is 1.73 Acres.
| Price: | $2000 |
| Address: | 911 Bethlehem Pike |
| City: | Lower Gwynedd |
| County: | Montgomery |
| State: | Pennsylvania |
| Zip Code: | 19002 |
| MLS: | PAMC2062330 |
| Acres: | 1.73 |
| Lot Square Feet: | 1.73 acres |
| lotSqft: | 75445 |
| mlsArea: | Lower Gwynedd Twp (10639) |
| hotWater: | None |
| currentUse: | Vacant |
| coolingType: | None |
| heatingFuel: | None |
| heatingType: | None |
| sewerSeptic: | No Septic System |
| waterViewYN: | no |
| businessType: | Other |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | LOWER GWYNEDD TWP |
| tidalWaterYN: | no |
| buyerAgentKey: | 300481122037 |
| dateAvailable: | 2023-02-01 |
| listingLocale: | 200004363656 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| buyerOfficeKey: | 121134655832 |
| finalLeaseType: | None |
| unparsedAddress: | 911 BETHLEHEM PIKE,LOWER GWYNEDD,PA,19002,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| leasableAreaSqft: | 43560 |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2023-12-14T14:32:37+00:00 |
| owner2ViewedDate: | 2023-12-14T14:32:37+00:00 |
| riparianRightsYN: | no |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| baseoffmarketdate: | 2023-12-14T00:00:00+00:00 |
| lotSizeDimensions: | 30.00 x 0.00 |
| groundRentExistsYN: | no |
| buildingTotalSqftSource: | Assessor |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| buyerAgentStateLicenseNumber: | RS183121L |
| buyerOfficeBrokerOfRecordKey: | 121135036015 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
