
PAMC2061976
| Price: | $$4,750 |
| Address: | 911 Bethlehem |
| City: | Lower Gwynedd |
| County: | Montgomery |
| State: | Pennsylvania |
| Zip Code: | 19002 |
| MLS: | PAMC2061976 |
| Acres: | 1.730 |
| Lot Square Feet: | 1.730 acres |
| automaticallyUpdateTaxValuesYN: | yes |
| buyerAgencyComp: | 0.5 |
| buyerAgencyCompType: | % Of Gross |
| country: | US |
| currentUse: | Vacant |
| dom: | 1 |
| farmLandPreservationYN: | no |
| hoaYN: | N |
| landUseCode: | 4275 |
| lotDimensionsSource: | Assessor |
| lotSizeDimensions: | 30.00 x 0.00 |
| lotSizeSource: | Assessor |
| lotSizeUnits: | Square Feet |
| lotSqft: | 75445 |
| mlsArea: | Lower Gwynedd Twp (10639) |
| municipality: | LOWER GWYNEDD TWP |
| navigableWaterYN: | no |
| ownershipInterest: | Fee Simple |
| possession: | Immediate |
| propertySubType: | Land |
| riparianRightsYN: | no |
| saleType: | Standard |
| schoolDistrictName: | WISSAHICKON |
| schoolDistrictSource: | Listing Agent |
| sewerSeptic: | Public Sewer |
| taxAnnualAmount: | 4138 |
| taxAssessedValue: | 147870 |
| taxLot: | 44 |
| taxYear: | 2022 |
| tidalWaterYN: | no |
| vacationRentalYN: | no |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2023 |
















Please sign up for a Listing Manager account below to inquire about this listing
