
Completely rehabbed, single family home located on a large corner lot! There are not many homes like this one! Pack your things and move in! 2 bedrooms, one bathroom, new flooring, new kitchen, new bath, new appliances, everything has been redone! See sellers disclosure for a full listing of the work and renovations completed in 2019 and 2020!
| Price: | $$174,900 |
| Address: | 908 Cherry Street |
| City: | Gloucester City |
| County: | Camden |
| State: | New Jersey |
| Subdivision: | NONE AVAILABLE |
| MLS: | NJCD397308 |
| Square Feet: | 709 |
| Acres: | 0.160 |
| Lot Square Feet: | 0.160 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| dom: | 205 |
| pool: | No Pool |
| hoaYN: | no |
| spaYN: | no |
| taxLot: | 00002 |
| lotSqft: | 7000 |
| mlsArea: | Gloucester City (20414) |
| taxYear: | 2020 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 709 |
| basementYN: | yes |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| laundryType: | None |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Full, Outside Entrance, Poured Concrete, Unfinished |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | GLOUCESTER CITY |
| tidalWaterYN: | no |
| yearAssessed: | 2020 |
| lotSizeSource: | Assessor |
| typeOfParking: | Off Site |
| waterAccessYN: | no |
| buyerFinancing: | FHA |
| buyerAgencyComp: | 2.5 |
| buyerAgentMlsId: | 3239121 |
| taxAnnualAmount: | 6684 |
| totalSqftSource: | Assessor |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| buyerOfficeMlsId: | KELWLM-M |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 148600 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 70.00 x 100.00 |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| groundRentExistsYN: | no |
| schoolDistrictName: | GLOUCESTER CITY SCHOOLS |
| acceptableFinancing: | Conventional, Cash, FHA |
| buyerAgencyCompType: | % Of Gross |
| lotDimensionsSource: | Assessor |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 709 |
| aboveGradeFinishedArea: | 709 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
