CLOSED
Available immediately a beautiful rental in Drexel Hill. The first floor features a spacious living and dining room with hardwood floors. The living room also features a stone fireplace. Modern kitchen with plenty of counter ,cabinets space, and stainless steel appliances . The second floor has a spacious main bedroom with main bath and two closets for great storage. There are 3 additional bedrooms and ceramic tile hall bathroom. For additional storage there is an attic. The full basement offers additional entertaining space. Easy to show.
Price: | $$2,650 |
Address: | 908 Blythe Avenue |
City: | Drexel Hill |
County: | Delaware |
State: | Pennsylvania |
Zip Code: | 19026 |
Subdivision: | DREXEL HILL |
MLS: | PADE2053042 |
Square Feet: | 2,340 |
Acres: | 0.11 |
Lot Square Feet: | 0.11 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
dom: | 23 |
pool: | No Pool |
lotSqft: | 4792 |
mlsArea: | Upper Darby Twp (10416) |
garageYN: | no |
hotWater: | Natural Gas |
roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen |
heatingYN: | yes |
storyList: | Main, Upper 1 |
totalSqft: | 2340 |
basementYN: | yes |
coolingFuel: | None |
coolingType: | Central A/C |
heatingFuel: | Natural Gas |
heatingType: | Hot Water |
levelsCount: | 2 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Full |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
municipality: | UPPER DARBY TWP |
tidalWaterYN: | no |
buyerAgentKey: | 304201507996 |
dateAvailable: | 2023-09-01 |
listingLocale: | 200004363642 |
lotSizeSource: | Assessor |
petsAllowedYN: | yes |
showingMethod: | In-Person and Live Video |
typeOfParking: | Driveway |
waterAccessYN: | no |
applicationFee: | 50 |
buyerOfficeKey: | 121134681525 |
petRestrictions: | Case by Case Basis |
totalSqftSource: | Assessor |
unparsedAddress: | 908 BLYTHE AVE,DREXEL HILL,PA,19026,DELAWARE |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-09-30T00:03:12+00:00 |
owner2ViewedDate: | 2023-09-30T00:03:12+00:00 |
riparianRightsYN: | no |
vacationRentalYN: | no |
lotSizeDimensions: | 50.10 x 100.00 |
schoolDistrictKey: | 300200397363 |
schoolDistrictName: | UPPER DARBY |
livingAreaSqftSource: | Assessor |
maximumLeaseInMonths: | 12 |
minimumLeaseInMonths: | 12 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 2340 |
aboveGradeFinishedArea: | 2340 |
aboveGradeFinSqftSource: | Assessor |
belowGradeFinSqftSource: | Assessor |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
closedLeaseTermsInMonths: | 12 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
totalBelowGradeSqftSource: | Assessor |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllUpperLevels: | 4 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135036015 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | RS347334 |
buyerOfficeBrokerOfRecordKey: | 121135337743 |
rentspreeOnlineApplicationYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing