Active
SJI Jackson Real Estate extends to qualified tenants the opportunity to lease in the retail strip center located at 8729-8749 Frankford Avenue in Philadelphia, PA. The retail strip center is comprised of 11 retail units, with Deluxe Pharmacy serving as the main end cap anchor tenants. 8729 Frankford is the location currently available, the other end cap.
Price: | $$3,000 |
Address: | 8729 Frankford Avenue 8729 |
City: | Philadelphia |
County: | Philadelphia |
State: | Pennsylvania |
Zip Code: | 19136 |
MLS: | PAPH1001020 |
Year Built: | 1977 |
Square Feet: | 13,000 |
accessibilityFeatures: | None |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
buildingTotalSqftSource: | Assessor |
businessType: | Other |
carParkingSpaces: | 5 |
centralAirYN: | yes |
constructionMaterials: | Brick |
coolingType: | Central A/C |
country: | US |
currentUse: | Financial |
dateAvailable: | 2021-07-01T00:00:00+00:00 |
groundRentExistsYN: | no |
heatingFuel: | Natural Gas |
heatingType: | 90% Forced Air |
heatingYN: | yes |
hotWater: | Electric |
landUseCode: | MD0 |
leasableAreaSqft: | 2000 |
lotSizeDimensions: | 360.00 x 108.94 |
mlsArea: | 19136 (19136) |
municipality: | PHILADELPHIA |
navigableWaterYN: | no |
newConstructionYN: | no |
propertyManagerYN: | N |
riparianRightsYN: | no |
sewerSeptic: | Public Sewer |
taxDataUpdatedYN: | no |
tidalWaterYN: | no |
totalGarageAndParkingSpaces: | 5 |
typeOfParking: | Parking Lot |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Assessor |
Please sign up for a Listing Manager account below to inquire about this listing