
Commercial space in an occupied Shopping Center in Northeast Philadelphia available for sublease. The space is in the middle of the shopping center at a great location on Frankford Ave. Your customers enjoy convenient access and parking and your business gets great exposure. This space is available for a variety of uses and has prime frontage located on one of the busiest roads in Northeast Philadelphia.
Price: | $$1,500 |
Address: | 8729 Frankford Avenue 8745 |
City: | Philadelphia |
County: | Philadelphia |
State: | Pennsylvania |
Zip Code: | 19136 |
MLS: | PAPH2256344 |
Year Built: | 1977 |
Acres: | 0.96 |
Lot Square Feet: | 0.96 acres |
country: | US |
lotSqft: | 41873 |
mlsArea: | 19136 (19136) |
hotWater: | Electric |
heatingYN: | yes |
currentUse: | Other |
coolingType: | Central A/C |
heatingFuel: | Electric |
heatingType: | 90% Forced Air |
sewerSeptic: | Public Sewer |
waterSource: | Public |
waterViewYN: | no |
businessType: | Other/General Retail |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
municipality: | PHILADELPHIA |
tidalWaterYN: | no |
waterfrontYN: | no |
buyerAgentKey: | 802322512126 |
dateAvailable: | 2023-09-01 |
listingLocale: | 200004363661 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Parking Lot |
waterAccessYN: | no |
buyerOfficeKey: | 121134655832 |
finalLeaseType: | Triple Net |
buyerAgencyComp: | 0.5 |
unparsedAddress: | 8729-49 FRANKFORD AVE,PHILADELPHIA,PA,19136,PHILADELPHIA |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
carParkingSpaces: | 15 |
leasableAreaSqft: | 1058 |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-12-02T00:02:20+00:00 |
owner2ViewedDate: | 2023-12-02T00:02:20+00:00 |
riparianRightsYN: | no |
taxDataUpdatedYN: | no |
vacationRentalYN: | no |
baseoffmarketdate: | 2023-12-02T00:00:00+00:00 |
newConstructionYN: | no |
propertyManagerYN: | N |
groundRentExistsYN: | no |
buyerAgencyCompType: | % Of Monthly Rent |
accessibilityFeatures: | None |
constructionMaterials: | Brick |
associationRecreationFeeYN: | N |
listOfficeBrokerOfRecordKey: | 121135036015 |
totalGarageAndParkingSpaces: | 15 |
buyerAgentStateLicenseNumber: | RS367979 |
buyerOfficeBrokerOfRecordKey: | 121135036015 |
automaticallyUpdateTaxValuesYN: | yes |

Please sign up for a Listing Manager account below to inquire about this listing