
Listing courtesy of SJI Jackson Realty, LLC 8566626565
Welcome to 8737 Frankford ave, offering 1058 sqft of prime business potential! Located in a bustling area in NE Philadelphia, this property presents an ideal opportunity for entrepreneurs and businesses alike. Don’t miss out on this incredible opportunity to establish your business. Schedule a viewing today and envision the endless possibilities for your future success!
Data services provided by IDX Broker
| Price: | $1,500 |
| Address: | 8729-49 Frankford Avenue 8737 |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19136 |
| Subdivision: | UPPER HOLMESBURG |
| MLS: | PAPH2376348 |
| Acres: | 0.96 |
| Lot Square Feet: | 0.96 acres |
| lotSqft: | 41873 |
| mlsArea: | 19136 (19136) |
| hotWater: | Electric |
| fencingYN: | N |
| heatingYN: | yes |
| currentUse: | Other |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| businessType: | Other |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| dateAvailable: | 2024-07-15 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| transportation: | Bus Stop less than 1 mile |
| unparsedAddress: | 8729-49 FRANKFORD AVE #8737,PHILADELPHIA,PA,19136,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| carParkingSpaces: | 2 |
| leasableAreaSqft: | 1058 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| propertyManagerYN: | N |
| groundRentExistsYN: | no |
| buildingWinterizedYN: | N |
| associationRecreationFeeYN: | N |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| totalGarageAndParkingSpaces: | 2 |
| automaticallyUpdateTaxValuesYN: | no |






Please sign up for a Listing Manager account below to inquire about this listing
