Active
Parks Edge Condominium now available. This stunning end unit loft style apartment is within walking distance to the trails of Fairmount Park and Boat House Row. The gourmet Kitchen featuring granite countertops with breakfast bar., gas stove, dishwasher, stainless steel sink and a built in wine cooler. Closet space, Pantry and stackable washer/dryer designed under the staircase. A half bath completes the first floor. 2nd FL features a loft style bedroom with a double closet system and a full bath. Designated parking spot number 28
Price: | $$2,195 |
Address: | 844 N 29th Street 101 |
City: | Philadelphia |
County: | Philadelphia |
State: | Pennsylvania |
Zip Code: | 19130 |
Subdivision: | ART MUSEUM AREA |
MLS: | PAPH2280516 |
Year Built: | 2005 |
Square Feet: | 1,071 |
Acres: | 0.020 |
Lot Square Feet: | 0.020 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
aboveGradeFinSqftSource: | Estimated |
aboveGradeFinishedArea: | 1071 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Dishwasher, Disposal |
architecturalStyle: | Contemporary, Bi-level |
assignedParkingSpaceNumbers: | 28 |
assignedSpacesCount: | 1 |
automaticallyUpdateTaxValuesYN: | no |
basementYN: | no |
bathroomsCountAllUpperLevels: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullAllUpperLevels: | 1 |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountAllUpperLevels: | 1 |
bedroomsCountUpperLevel1: | 1 |
builderModel: | LOFT |
buildingUnitsTotal: | 24 |
buyerAgencyComp: | 50 |
buyerAgencyCompType: | % Of Monthly Rent |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick |
coolingFuel: | Natural Gas |
coolingType: | Central A/C |
country: | US |
dateAvailable: | 2023-09-21 |
dom: | 1 |
entryFloorNumber: | 1 |
exteriorFeatures: | Sidewalks |
fireplaceYN: | no |
flooringType: | Wood, Stone |
floorsInUnitCount: | 1 |
garageYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Natural Gas |
laundryType: | Main Floor |
levelsCount: | 1.5 |
listOfficeBrokerOfRecordKey: | 121135036015 |
listingLocale: | 200004363661 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 1071 |
maximumLeaseInMonths: | 12 |
minimumLeaseInMonths: | 12 |
mlsArea: | 19130 (19130) |
municipality: | PHILADELPHIA |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade |
owner1ViewedDate: | 2023-09-22T13:17:59+00:00 |
owner2ViewedDate: | 2023-09-22T13:17:59+00:00 |
parkingFeatures: | Assigned |
petRestrictions: | Case by Case Basis, Pet Addendum/Deposit |
petsAllowedYN: | yes |
pool: | No Pool |
rentspreeOnlineApplicationYN: | N |
riparianRightsYN: | no |
roof: | Flat |
roomCount: | 4 |
roomList: | Living Room, Dining Room, Primary Bedroom, Kitchen, Family Room |
schoolDistrictKey: | 300200397108 |
schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person and Live Video |
storyList: | Main, Upper 1 |
tidalWaterYN: | no |
totalSqft: | 1071 |
totalSqftSource: | Estimated |
typeOfParking: | Parking Lot |
unitBuildingType: | Garden 1 - 4 Floors |
utilities: | Cable TV |
vacationRentalYN: | no |
wallCeilingTypes: | Cathedral Ceilings |
washerDryerHookUpInUnitYN: | Y |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Estimated |
Please sign up for a Listing Manager account below to inquire about this listing