Active
Parks Edge Condominium now available. This stunning end unit loft style apartment is within walking distance to the trails of Fairmount Park and Boat House Row. The gourmet Kitchen featuring granite countertops with breakfast bar., gas stove, dishwasher, stainless steel sink and a built in wine cooler. Closet space, Pantry and stackable washer/dryer designed under the staircase. A half bath completes the first floor. 2nd FL features a loft style bedroom with a double closet system and a full bath. Designated parking spot number 28
Price: | $$2,195 |
Address: | 844 N 29th Street 101 |
City: | Philadelphia |
County: | Philadelphia |
State: | Pennsylvania |
Zip Code: | 19130 |
Subdivision: | ART MUSEUM AREA |
MLS: | PAPH2252122 |
Year Built: | 1920 |
Square Feet: | 1,071 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 1071 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | Mobility Improvements |
architecturalStyle: | Straight Thru |
assignedParkingSpaceNumbers: | 28 |
assignedSpacesCount: | 1 |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountAllUpperLevels: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullAllUpperLevels: | 1 |
bathroomsFullUpperLevel1: | 1 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountAllUpperLevels: | 1 |
bedroomsCountUpperLevel1: | 1 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 50 |
buyerAgencyCompType: | % Of Monthly Rent |
centralAirYN: | yes |
constructionMaterials: | Masonry |
coolingFuel: | Natural Gas |
coolingType: | Central A/C |
country: | US |
dateAvailable: | 2023-06-27 |
dom: | 86 |
entryFloorNumber: | 1 |
garageYN: | no |
heatingFuel: | Natural Gas |
heatingType: | 90% Forced Air |
heatingYN: | yes |
hotWater: | Natural Gas |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121135036015 |
listingLocale: | 200004363661 |
livingAreaSqftSource: | Assessor |
lotSizeDimensions: | 0.00 x 0.00 |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
maximumLeaseInMonths: | 12 |
minimumLeaseInMonths: | 12 |
mlsArea: | 19130 (19130) |
municipality: | PHILADELPHIA |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-09-20T13:05:26+00:00 |
owner2ViewedDate: | 2023-09-20T13:05:26+00:00 |
parkingFeatures: | Assigned |
parkingLotNumOfSpaces: | 1 |
petsAllowedYN: | no |
pool: | No Pool |
rentspreeOnlineApplicationYN: | N |
riparianRightsYN: | no |
roomList: | Living Room, Dining Room, Kitchen, Bedroom 1 |
schoolDistrictKey: | 300200397108 |
schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person and Live Video |
storyList: | Main, Upper 1 |
taxAssessedValue: | 291400 |
taxDataUpdatedYN: | no |
taxTotalFinishedSqft: | 1071 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 1071 |
totalSqftSource: | Assessor |
typeOfParking: | Parking Lot |
unitBuildingType: | Mid-Rise 5 - 8 Floors |
vacationRentalYN: | no |
washerDryerHookUpInUnitYN: | Y |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Assessor |
Please sign up for a Listing Manager account below to inquire about this listing