
Lovely two bedroom, one bathroom single family home in desirable Gloucester City. This property features an updated kitchen, wall to wall carpeting and a basement! This property is also listed for sale! Close proximity to shops, restaurants, public transportation and area bridges!
| Price: | $$1,400 |
| Address: | 830 Little Somerset Street |
| City: | Gloucester City |
| County: | Camden |
| State: | New Jersey |
| Zip Code: | 08030 |
| Subdivision: | NONE AVAILABLE |
| MLS: | NJCD403412 |
| Year Built: | 1910 |
| Square Feet: | 1,344 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| aboveGradeFinSqftSource: | Assessor |
| aboveGradeFinishedArea: | 1344 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| accessibilityFeatures: | None |
| architecturalStyle: | Traditional |
| automaticallyUpdateTaxValuesYN: | yes |
| basementType: | Unfinished |
| basementYN: | yes |
| bathroomsCountMainLevel: | 1 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeFinishedAreaUnits: | Square Feet |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| buyerAgencyComp: | 0.5 |
| buyerAgencyCompType: | % Of Monthly Rent |
| buyerAgentMlsId: | 3291268 |
| buyerOfficeMlsId: | EXPREAL1 |
| centralAirYN: | no |
| constructionMaterials: | Frame |
| coolingFuel: | Electric |
| coolingType: | None |
| country: | US |
| dateAvailable: | 2020-11-18 |
| dom: | 27 |
| garageYN: | no |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| heatingYN: | yes |
| hoaYN: | no |
| hotWater: | Other |
| levelsCount: | 2 |
| livingAreaSqftSource: | Assessor |
| lotSizeDimensions: | 21.00 x 86.00 |
| maximumLeaseInMonths: | 12 |
| minimumLeaseInMonths: | 12 |
| mlsArea: | Gloucester City (20414) |
| municipality: | GLOUCESTER CITY |
| navigableWaterYN: | no |
| newConstructionYN: | no |
| otherStructures: | Above Grade, Below Grade |
| petsAllowedYN: | no |
| pool: | No Pool |
| riparianRightsYN: | no |
| schoolDistrictName: | GLOUCESTER CITY SCHOOLS |
| schoolDistrictSource: | Listing Agent |
| seniorCommunityYN: | no |
| sewerSeptic: | Public Sewer |
| storyList: | Main |
| taxAssessedValue: | 79300 |
| taxDataUpdatedYN: | no |
| taxTotalFinishedSqft: | 1344 |
| tidalWaterYN: | no |
| totalBelowGradeSqftSource: | Assessor |
| totalSqft: | 1344 |
| totalSqftSource: | Assessor |
| transportation: | Bus Stop less than 1 mile |
| typeOfParking: | Off Street |
| vacationRentalYN: | no |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearBuiltSource: | Assessor |
Please sign up for a Listing Manager account below to inquire about this listing
