
Detached two bedroom home, neutral decor throughout, updated kitchen. Carpeting throughout, unfinished basement. Close proximity to shopping, restaurants, public transportation, major highways and bridges. Great opportunity to own a home in this desirable neighborhood.
| Price: | $$125,000 |
| Address: | 830 Little Somerset Street |
| City: | Gloucester City |
| County: | Camden |
| State: | New Jersey |
| Zip Code: | 08030 |
| Subdivision: | NONE AVAILABLE |
| MLS: | NJCD404108 |
| Year Built: | 1910 |
| Square Feet: | 1,344 |
| Acres: | 0.040 |
| Lot Square Feet: | 0.040 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| aboveGradeFinSqftSource: | Assessor |
| aboveGradeFinishedArea: | 1344 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| acceptableFinancing: | FHA, VA, Private, Conventional, Cash, Other |
| accessibilityFeatures: | None |
| architecturalStyle: | Traditional |
| associationRecreationFeeYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
| basementType: | Unfinished |
| basementYN: | yes |
| bathroomsCountMainLevel: | 1 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeFinishedAreaUnits: | Square Feet |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| centralAirYN: | no |
| condoCoopAssociationYN: | no |
| constructionMaterials: | Frame |
| coolingFuel: | Electric |
| coolingType: | None |
| country: | US |
| dom: | 285 |
| garageYN: | no |
| groundRentExistsYN: | no |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| heatingYN: | yes |
| hoaYN: | no |
| hotWater: | Other |
| leaseConsideredYN: | yes |
| levelsCount: | 2 |
| livingAreaSqftSource: | Assessor |
| lotDimensionsSource: | Assessor |
| lotSizeDimensions: | 21.00 x 86.00 |
| lotSizeSource: | Assessor |
| lotSizeUnits: | Square Feet |
| lotSqft: | 1806 |
| mlsArea: | Gloucester City (20414) |
| municipality: | GLOUCESTER CITY |
| navigableWaterYN: | no |
| newConstructionYN: | no |
| otherStructures: | Above Grade, Below Grade |
| ownershipInterest: | Fee Simple |
| pool: | No Pool |
| possession: | Immediate |
| riparianRightsYN: | no |
| saleType: | Standard |
| schoolDistrictName: | GLOUCESTER CITY SCHOOLS |
| schoolDistrictSource: | Listing Agent |
| seniorCommunityYN: | no |
| sewerSeptic: | Public Sewer |
| storyList: | Main |
| taxAnnualAmount: | 3567 |
| taxAssessedValue: | 79300 |
| taxDataUpdatedYN: | no |
| taxLot: | 00003 |
| taxTotalFinishedSqft: | 1344 |
| taxYear: | 2020 |
| tidalWaterYN: | no |
| totalBelowGradeSqftSource: | Assessor |
| totalSqft: | 1344 |
| totalSqftSource: | Assessor |
| typeOfParking: | Off Street |
| vacationRentalYN: | no |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2020 |
| yearBuiltSource: | Assessor |









Please sign up for a Listing Manager account below to inquire about this listing
