Active
Development opportunity in Rhawnhurst! Property is listed for sale along with 7968 Castor, being sold together for asking price listed above. 7968 Castor is a vacant lot, 7956 Castor is a residential home. Per the City website property is zoned RSA-3, buyer must confirm zoning.
Price: | $$995,000 |
Address: | 7956 Castor Avenue |
City: | Philadelphia |
County: | Philadelphia |
State: | Pennsylvania |
Zip Code: | 19152 |
Subdivision: | RHAWNHURST |
MLS: | PAPH998600 |
Year Built: | 1925 |
Square Feet: | 1,852 |
Acres: | 0.400 |
Lot Square Feet: | 0.400 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 1852 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, Conventional |
accessibilityFeatures: | None |
architecturalStyle: | Other |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Full |
basementYN: | yes |
bathroomsCountMainLevel: | 1 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 3 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
centralAirYN: | no |
condoCoopAssociationYN: | no |
constructionMaterials: | Masonry |
coolingFuel: | None |
coolingType: | None |
country: | US |
dom: | 182 |
elementarySchool: | RHAWNHURST SCHOOL |
elementarySchoolSource: | 3rd Party |
garageYN: | no |
groundRentExistsYN: | no |
heatingFuel: | None |
heatingType: | None |
highSchool: | NORTHEAST |
highSchoolSource: | 3rd Party |
hoaYN: | no |
hotWater: | None |
inclusions: | Sale price also includes the vacant lot next door 7968 Castor Avenue. |
landUseCode: | B30 |
leaseConsideredYN: | yes |
levelsCount: | 2 |
livingAreaSqftSource: | Assessor |
lotDimensionsSource: | Assessor |
lotSizeDimensions: | 157.00 x 111.58 |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 17518 |
middleOrJuniorSchool: | WOODROW WILSON |
middleSchoolSource: | 3rd Party |
mlsArea: | 19152 (19152) |
municipality: | PHILADELPHIA |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Immediate |
propertyManagerYN: | N |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictSource: | 3rd Party |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Main |
taxAnnualAmount: | 3490 |
taxAssessedValue: | 249300 |
taxDataUpdatedYN: | no |
taxLot: | 161 |
taxTotalFinishedSqft: | 1852 |
taxYear: | 2021 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 1852 |
totalSqftSource: | Assessor |
typeOfParking: | Driveway |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | None |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2021 |
yearBuiltSource: | Assessor |
Please sign up for a Listing Manager account below to inquire about this listing