
PAPH2329954
Listing courtesy of SJI Jackson Realty, LLC (856) 662-6565
© 2024 Bright MLS. All rights reserved. Information Deemed Reliable, but Not Guaranteed. Listing information is from various brokers who participate in IDX and not all listings may be visible on the site. The property information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Listing courtesy of SJI Jackson Realty, LLC. Data last updated on Tuesday, November 26th, 2024 10:01:10 AM.
Data services provided by IDX Broker
| Price: | $3500 |
| Address: | 7601 Castor Avenue |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19152 |
| MLS: | PAPH2329954 |
| Acres: | 0.32 |
| Lot Square Feet: | 0.32 acres |
| lotSqft: | 14041 |
| mlsArea: | 19152 (19152) |
| hotWater: | Natural Gas |
| heatingYN: | yes |
| currentUse: | Medical Offices, Retail, Office |
| coolingType: | Wall Unit |
| heatingFuel: | Natural Gas |
| heatingType: | Wall Unit |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| businessType: | Other, Flex, Other/General Retail, Professional |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135772056 |
| dateAvailable: | 2024-04-08 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| buyerOfficeKey: | 121134680518 |
| finalLeaseType: | Long Term |
| unparsedAddress: | 7601 CASTOR AVE,PHILADELPHIA,PA,19152,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| carParkingSpaces: | 15 |
| leasableAreaSqft: | 1700 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| baseoffmarketdate: | 2024-11-26T00:00:00+00:00 |
| lotSizeDimensions: | 99.00 x 122.00 |
| truckTrailerParkingSpaces: | 15 |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| totalGarageAndParkingSpaces: | 30 |
| buyerAgentStateLicenseNumber: | RS280448 |
| buyerOfficeBrokerOfRecordKey: | 121135008833 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
