CLOSED
Available starting 9/1/20, retail space on busy intersection in Northeast Philadelphia. Unit around 1,200 sqft and is currently operating as a Dry Cleaners. All utilities, U&O, CAM charges, and the excess real estate taxes after the first year are the responsibility of the tenant.
Price: | $$1,950 |
Address: | 7601 Castor Avenue 102 |
City: | Philadelphia |
County: | Philadelphia |
State: | Pennsylvania |
Zip Code: | 19152 |
Subdivision: | CASTOR GARDENS |
MLS: | PAPH912290 |
Year Built: | 1967 |
Square Feet: | 11,835 |
accessibilityFeatures: | Level Entry - Main |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
baseoffmarketdate: | 2020-11-02T00:00:00+00:00 |
buildingClassification: | Class C |
buildingName: | GLENDALE OFFICE CENTER |
buildingTotalSqftSource: | Assessor |
businessType: | Other/General Retail |
buyerAgentEmail: | remax2000mcesar@aol.com |
buyerAgentFirstName: | Maria |
buyerAgentFullName: | Maria Cesar |
buyerAgentLastName: | Cesar |
buyerAgentMlsId: | 3142874 |
buyerAgentPreferredPhone: | 2156982074 |
buyerOfficeMlsId: | RM2000 |
buyerOfficeName: | RE/MAX 2000 |
buyerOfficePhone: | 2156982000 |
carParkingSpaces: | 20 |
centralAirYN: | yes |
cityTownTax: | 10144 |
cityTownTaxPymntFreq: | Annually |
closeSaleType: | Standard Sale |
constructionMaterials: | Masonry |
contiguousSqftAvailableYN: | N |
coolingType: | Central A/C |
country: | US |
crossStreet: | Glendale Ave And Castor Ave |
currentUse: | Dry Cleaner |
dateAvailable: | 2020-09-01T00:00:00+00:00 |
fencingYN: | N |
finalLeaseType: | Modified Gross |
flooringType: | Ceramic Tile |
groundRentExistsYN: | no |
heatingFuel: | Electric |
heatingType: | Baseboard - Electric |
heatingYN: | yes |
hotWater: | Electric |
internetAvmDisplayYN: | yes |
internetConsumerCommentYN: | yes |
landUseCode: | DB0 |
leasableAreaSqft: | 963 |
leaseTerm: | 12 Months |
listAgentKey: | 304010484321 |
listAgentNameSuffix: | Jr. |
listOfficeBrokerOfRecordId: | 3243209 |
listOfficeBrokerOfRecordKey: | 121260853369 |
listOfficeKey: | 121134655832 |
listOfficePhone: | 2153319950 |
listagentstatelicensenumber: | RS344659 |
listingAgentEmail: | tjlonergan@sjijackson.com |
listingAgentFirstName: | Thomas |
listingAgentLastName: | Lonergan |
listingAgentName: | Thomas Joseph Lonergan Jr. |
listingAgentPhone: | 2677637020 |
listingAgreementType: | Exclusive Agency |
listingEntryDate: | 2020-07-07T00:00:00+00:00 |
listingOfficeEmail: | clerch@sjijackson.com |
listingOfficeName: | SJI Jackson Real Estate |
listingSourceRecordKey: | 304197159339 |
lotDimensionsSource: | Assessor |
lotSizeDimensions: | 99.12 x 121.90 |
majorChangeType: | DOMP |
mlsArea: | 19152 (19152) |
municipalTrashYN: | no |
municipality: | PHILADELPHIA |
navigableWaterYN: | no |
newConstructionYN: | no |
originalMlsName: | BRIGHT |
photoOption: | Lister Will Upload All |
propertyCondition: | Good |
propertyManagerYN: | Y |
purchaseContractDate: | 2020-10-30T00:00:00+00:00 |
purchaseOptionalYN: | no |
riparianRightsYN: | no |
roof: | Flat |
schoolTax: | 12335 |
searchStreetNameAndSuffix: | CASTOR AVE |
sewerSeptic: | Public Sewer |
standardStatus: | Closed |
streetNumberNumeric: | 7601 |
subSystemLocale: | BRIGHT_MAIN |
systemLocale: | BRIGHT |
taxIdNumber: | 883380000 |
taxOpportunityZoneYN: | N |
tidalWaterYN: | no |
totalGarageAndParkingSpaces: | 20 |
trafficCount: | 15000-19999 |
typeOfParking: | On Street, Parking Lot |
unparsedAddress: | 7601 CASTOR AVE #102,PHILADELPHIA,PA,19152,PHILADELPHIA |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Assessor |
Please sign up for a Listing Manager account below to inquire about this listing