PAPH935208
| Price: | $$950 |
| Address: | 7200 Crittenden Street B6 |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19119 |
| MLS: | PAPH935208 |
| Year Built: | 1960 |
| Square Feet: | 16,636 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| aboveGradeFinSqftSource: | Assessor |
| aboveGradeFinishedArea: | 16636 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| accessibilityFeatures: | None |
| appliances: | Built-In Range, Built-In Microwave, Refrigerator |
| applicationFee: | 50 |
| architecturalStyle: | Traditional |
| associationRecreationFeeYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
| basementYN: | no |
| bathroomsCountMainLevel: | 1 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeFinishedAreaUnits: | Square Feet |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| buildingUnitsTotal: | 24 |
| centralAirYN: | no |
| condoCoopAssociationYN: | no |
| constructionMaterials: | Masonry |
| coolingFuel: | Electric |
| coolingType: | Wall Unit |
| country: | US |
| crossStreet: | E Mt Airy Ave & Crittenden St |
| dateAvailable: | 2020-10-01T00:00:00+00:00 |
| dom: | 1 |
| fireplaceYN: | no |
| furnished: | no |
| garageYN: | no |
| heatingFuel: | Electric |
| heatingType: | Baseboard - Electric |
| heatingYN: | yes |
| historicYN: | no |
| hoaYN: | no |
| horseYN: | no |
| hotWater: | Electric |
| internetAvmDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| landUseCode: | CA0 |
| laundryType: | Basement, Common |
| levelsCount: | 3 |
| listAgentKey: | 304010484321 |
| listAgentNameSuffix: | Jr. |
| listOfficeBrokerOfRecordId: | 3243209 |
| listOfficeKey: | 121134655832 |
| listOfficePhone: | 2153319950 |
| listagentstatelicensenumber: | RS344659 |
| listingAgentEmail: | tjlonergan@sjijackson.com |
| listingAgentFirstName: | Thomas |
| listingAgentLastName: | Lonergan |
| listingAgentName: | Thomas Joseph Lonergan Jr. |
| listingAgentPhone: | 2677637020 |
| listingAgreementType: | Exclusive Agency |
| listingEntryDate: | 2020-09-14T00:00:00+00:00 |
| listingOfficeEmail: | clerch@sjijackson.com |
| listingOfficeName: | SJI Jackson Real Estate |
| listingServiceType: | Full Service |
| listingSourceRecordKey: | 304297016913 |
| livingAreaSqftSource: | Assessor |
| lotDimensionsSource: | Assessor |
| lotSizeDimensions: | 170.00 x 125.00 |
| majorChangeTimestamp: | 2020-09-14T15:45:36+00:00 |
| majorChangeType: | DOMP |
| maximumLeaseInMonths: | 24 |
| minimumLeaseInMonths: | 12 |
| mlsArea: | 19119 (19119) |
| monthsRentUpfront2: | 2 |
| municipalTrashYN: | no |
| municipality: | PHILADELPHIA |
| navigableWaterYN: | no |
| newConstructionYN: | no |
| onMarketDate: | 2020-09-14T00:00:00+00:00 |
| originalMlsName: | BRIGHT |
| otherStructures: | Above Grade, Below Grade |
| petsAllowedYN: | no |
| photoOption: | Lister Will Upload All |
| pool: | No Pool |
| propertyManagerYN: | Y |
| purchaseOptionalYN: | no |
| riparianRightsYN: | no |
| roof: | Flat |
| roomCount: | 3 |
| schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| schoolDistrictSource: | Listing Agent |
| searchStreetNameAndSuffix: | CRITTENDEN ST |
| securityDeposit: | 950 |
| seniorCommunityYN: | no |
| sewerSeptic: | Public Septic |
| smokingAllowedYN: | no |
| spaYN: | N |
| standardStatus: | Active |
| statusChangeTimestamp: | 2020-09-14T00:00:00+00:00 |
| storyList: | Main |
| streetNumberNumeric: | 7200 |
| subSystemLocale: | BRIGHT_MAIN |
| systemLocale: | BRIGHT |
| taxAssessedValue: | 1424600 |
| taxIdNumber: | 881044020 |
| taxTotalFinishedSqft: | 16636 |
| tenantPays: | Utilities - All |
| tidalWaterYN: | no |
| totalBelowGradeSqftSource: | Assessor |
| totalSqft: | 16636 |
| totalSqftSource: | Assessor |
| typeOfParking: | On Street, Parking Lot |
| unitBuildingType: | Garden 1 - 4 Floors |
| unparsedAddress: | 7200 CRITTENDEN ST #B6,PHILADELPHIA,PA,19119,PHILADELPHIA |
| vacationRentalYN: | no |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearBuiltSource: | Assessor |




Please sign up for a Listing Manager account below to inquire about this listing
