
Fixer Upper on a great block! Bring your imagination. Living room and dinning room with hardwood floors. Full kitchen. 2nd floor has 3 bedrooms and a full bathroom. Main bedroom has two closets. Full basement, laundry room, and 1 car garage. Easy to show
| Price: | $172000 |
| Address: | 7135 Kindred Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19149 |
| Subdivision: | NONE AVAILABLE |
| MLS: | PAPH2298182 |
| Square Feet: | 1,170 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 189 |
| lotSqft: | 1513 |
| mlsArea: | 19149 (19149) |
| taxYear: | 2022 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Kitchen |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1170 |
| basementYN: | yes |
| possession: | Immediate |
| coolingFuel: | Natural Gas |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | R30 |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Full |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| yearAssessed: | 2023 |
| buyerAgentKey: | 121136427551 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 121330164897 |
| taxAnnualAmount: | 2659 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 7135 KINDRED ST,PHILADELPHIA,PA,19149,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2023-12-28T10:16:53+00:00 |
| owner2ViewedDate: | 2023-12-28T10:16:53+00:00 |
| riparianRightsYN: | no |
| taxAssessedValue: | 190000 |
| vacationRentalYN: | no |
| garageSpacesCount: | 1 |
| lotSizeDimensions: | 16.00 x 93.00 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397108 |
| schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| lotDimensionsSource: | Assessor |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1170 |
| aboveGradeFinishedArea: | 1170 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | RS325744 |
| buyerOfficeBrokerOfRecordKey: | 121136266676 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
