
Redevelopment Opportunity in Haddon Heights! Prime corner location with frontage on the Black Horse Pike right off of exit 28 of I-295. Double lot currently features a duplex and along with a small one story building in the rear with ample parking. Property consists of two lots totaling 100′ x 125′. High traffic count. Front building is currently two residential units, rear building was most recently used as office space. Great location for retail, corporate or professional offices, sales offices and personal service establishments.
Price: | $$324,900 |
Address: | 701 Black Horse Pike |
City: | Haddon Heights |
County: | Camden |
State: | New Jersey |
Zip Code: | 08035 |
Subdivision: | NONE AVAILABLE |
MLS: | NJCD2004686 |
Square Feet: | 2,000 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
acceptableFinancing: | Cash, Conventional, Exchange, Private, Other |
accessibilityFeatures: | 2+ Access Exits |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
baseoffmarketdate: | 2022-03-01T00:00:00+00:00 |
buildingTotalSqftSource: | Estimated |
buildingUnitsTotal: | 3 |
businessType: | Other, Professional |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 3243209 |
buyerFinancing: | Cash |
buyerOfficeMlsId: | EXPRBB |
carParkingSpaces: | 5 |
centralAirYN: | no |
constructionMaterials: | Brick |
coolingFuel: | None |
coolingType: | Wall Unit |
country: | US |
dom: | 179 |
fencingYN: | N |
heatingFuel: | Natural Gas |
heatingType: | Hot Water |
heatingYN: | yes |
hotWater: | Natural Gas |
leaseConsideredYN: | yes |
listOfficeBrokerOfRecordKey: | 121135036015 |
lotDimensionsSource: | Assessor |
lotSizeDimensions: | 50.00 x 125.00 |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 6250 |
mlsArea: | Haddon Heights Boro (20418) |
municipality: | HADDON HEIGHTS BORO |
navigableWaterYN: | no |
netSqft: | 2000 |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
possession: | Immediate |
potentialTenancy: | Multiple |
propertyManagerYN: | N |
riparianRightsYN: | no |
saleType: | Standard |
sewerSeptic: | Public Sewer |
taxAnnualAmount: | 10111 |
taxAssessedValue: | 298700 |
taxDataUpdatedYN: | no |
taxYear: | 2021 |
tidalWaterYN: | no |
totalGarageAndParkingSpaces: | 5 |
transportation: | Bus Stop less than 1 mile |
typeOfParking: | Parking Lot |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2021 |
yearBuiltSource: | Assessor |
zoningDscrp: | Confirm with municipality |

Please sign up for a Listing Manager account below to inquire about this listing