
Listing courtesy of SJI Jackson Realty, LLC 8566626565
PABU2099816
Data services provided by IDX Broker
| Price: | $2,495,000 |
| Address: | 670 Woodbourne Road 5, 6, 7, 8, 9 |
| City: | Langhorne |
| County: | Bucks |
| State: | Pennsylvania |
| Zip Code: | 19047 |
| MLS: | PABU2099816 |
| Square Feet: | 10,000 |
| Lot Square Feet: | 0 acres |
| taxLot: | 001-002-3C5 |
| mlsArea: | Middletown Twp (10122) |
| taxYear: | 2025 |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Other |
| landUseCode: | 4400 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| businessType: | Medical |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | MIDDLETOWN TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363634 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| taxAnnualAmount: | 9265 |
| unparsedAddress: | 670 WOODBOURNE RD #5, 6, 7, 8, 9,LANGHORNE,PA,19047,BUCKS |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| carParkingSpaces: | 105 |
| navigableWaterYN: | no |
| potentialTenancy: | Multiple |
| riparianRightsYN: | no |
| taxAssessedValue: | 40610 |
| vacationRentalYN: | no |
| lotSizeDimensions: | 0.00 x 0.00 |
| ownershipInterest: | Fee Simple |
| lotDimensionsSource: | Assessor |
| buildingTotalSqftSource: | Estimated |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| totalGarageAndParkingSpaces: | 105 |
| coListAgentStateLicenseNumber: | RS183121L |
| automaticallyUpdateTaxValuesYN: | yes |






































Please sign up for a Listing Manager account below to inquire about this listing
