
Commercial Space for rent with onsite parking in Lawndale. Corner property, great visibility.
Price: | $$5,000 |
Address: | 6620 Rising Sun Avenue |
City: | Philadelphia |
County: | Philadelphia |
State: | Pennsylvania |
Zip Code: | 19111 |
Subdivision: | LAWNDALE |
MLS: | PAPH1024140 |
Square Feet: | 2,640 |
Acres: | 0.31 |
Lot Square Feet: | 0.31 acres |
dom: | 129 |
lotSqft: | 13718 |
mlsArea: | 19111 (19111) |
hotWater: | Electric |
heatingYN: | yes |
currentUse: | Vacant |
coolingType: | None |
heatingFuel: | Electric |
heatingType: | 90% Forced Air |
landUseCode: | AA0 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
businessType: | Convenience Store/Gas, Other, Supermarket/Grocery Store, Other/General Retail |
centralAirYN: | no |
lotSizeUnits: | Square Feet |
municipality: | PHILADELPHIA |
tidalWaterYN: | no |
dateAvailable: | 2021-06-02 |
lotSizeSource: | Assessor |
typeOfParking: | Parking Lot |
waterAccessYN: | no |
finalLeaseType: | None |
buyerAgentMlsId: | 3161735 |
unparsedAddress: | 6620 RISING SUN AVE,PHILADELPHIA,PA,19111,PHILADELPHIA |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeMlsId: | KELWLMM |
carParkingSpaces: | 12 |
leasableAreaSqft: | 2600 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxDataUpdatedYN: | no |
vacationRentalYN: | no |
baseoffmarketdate: | 2021-10-08T00:00:00+00:00 |
lotSizeDimensions: | 100.00 x 137.18 |
buildingTotalSqftSource: | Assessor |
listOfficeBrokerOfRecordKey: | 121135036015 |
totalGarageAndParkingSpaces: | 12 |
automaticallyUpdateTaxValuesYN: | yes |

Please sign up for a Listing Manager account below to inquire about this listing