
Available to rent 2296 Sq ft of space on Davisville Rd. Warehouse features roll up doors with 8 plus car parking. Space is open with a rest room. Great accessibility to major highways and local traffic. Easy to show!
Price: | $$3,950 |
Address: | 562 Davisville Road |
City: | Willow Grove |
County: | Montgomery |
State: | Pennsylvania |
Zip Code: | 19090 |
MLS: | PAMC2084058 |
Year Built: | 2005 |
Acres: | 0.15 |
Lot Square Feet: | 0.15 acres |
country: | US |
lotSqft: | 6461 |
mlsArea: | Upper Moreland Twp (10659) |
hotWater: | Natural Gas |
heatingYN: | yes |
currentUse: | Warehouse |
coolingType: | Other |
heatingFuel: | Electric |
heatingType: | Other |
sewerSeptic: | Public Sewer |
waterSource: | Public |
waterViewYN: | no |
businessType: | Warehouse |
centralAirYN: | no |
lotSizeUnits: | Square Feet |
municipality: | UPPER MORELAND TWP |
tidalWaterYN: | no |
waterfrontYN: | no |
buyerAgentKey: | 121135985147 |
dateAvailable: | 2023-09-22 |
listingLocale: | 200004363656 |
lotSizeSource: | Assessor |
showingMethod: | In-Person and Live Video |
typeOfParking: | Parking Lot |
waterAccessYN: | no |
buyerOfficeKey: | 121134682087 |
finalLeaseType: | Triple Net |
buyerAgencyComp: | 50 |
parkingFeatures: | Paved Parking |
unparsedAddress: | 562 DAVISVILLE RD,WILLOW GROVE,PA,19090,MONTGOMERY |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
carParkingSpaces: | 8 |
leasableAreaSqft: | 2296 |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-12-01T11:12:07+00:00 |
owner2ViewedDate: | 2023-12-01T11:12:07+00:00 |
riparianRightsYN: | no |
taxDataUpdatedYN: | no |
vacationRentalYN: | no |
baseoffmarketdate: | 2023-12-01T00:00:00+00:00 |
lotSizeDimensions: | 50.00 x 0.00 |
newConstructionYN: | no |
totalDriveInDoors: | 1 |
buyerAgencyCompType: | % Of Monthly Rent |
accessibilityFeatures: | Other, 32"+ wide Doors |
constructionMaterials: | Mixed |
buildingTotalSqftSource: | Assessor |
truckTrailerParkingSpaces: | 2 |
listOfficeBrokerOfRecordKey: | 121135036015 |
totalGarageAndParkingSpaces: | 10 |
buyerAgentStateLicenseNumber: | RS298947 |
buyerOfficeBrokerOfRecordKey: | 121135001833 |
automaticallyUpdateTaxValuesYN: | yes |

Please sign up for a Listing Manager account below to inquire about this listing