
Listing courtesy of SJI Jackson Realty, LLC 8566626565
Investor special in a prime Philadelphia location! This 3-bedroom, 1.5-bath property at 5614 Devon Street offers strong potential for value-add improvements and long-term returns. Ideal for investors looking to renovate and either resell or hold as a rental. Property features a functional layout and great upside with the right vision. Conveniently located near major roadways, public transportation, and local amenities. Being sold as-is—bring your contractor and your imagination. Don’t miss this opportunity to add to your portfolio!
Data services provided by IDX Broker
| Price: | $109,999 |
| Address: | 5614 Devon Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19138 |
| Subdivision: | NONE AVAILABLE |
| MLS: | PAPH2597036 |
| Square Feet: | 1,260 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 17 |
| lotSqft: | 1613 |
| mlsArea: | 19138 (19138) |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1260 |
| basementYN: | yes |
| historicYN: | no |
| possession: | Settlement |
| coolingFuel: | None |
| coolingType: | None |
| heatingFuel: | Natural Gas |
| heatingType: | 90% Forced Air |
| landUseCode: | A30 |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| zoningDscrp: | Residential Multi-Family-1 |
| basementType: | Other |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| taxAnnualAmount: | 2075 |
| totalSqftSource: | Assessor |
| unparsedAddress: | PA,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 148300 |
| vacationRentalYN: | no |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 20.00 x 81.00 |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Major Rehab Needed |
| propertyManagerYN: | N |
| schoolDistrictKey: | 803408593408 |
| groundRentExistsYN: | no |
| schoolDistrictName: | PHILADELPHIA CITY |
| acceptableFinancing: | Cash, Private, Other |
| lotDimensionsSource: | Assessor |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1260 |
| aboveGradeFinishedArea: | 1260 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
