
Listing courtesy of SJI Jackson Realty, LLC 8566626565
Opportunity to acquire a three-story mixed-use property located in West Philadelphia. The building features a commercial space on the first floor and residential units on the second and third floors, offering versatile income potential. The property was recently foreclosed and is currently occupied by squatters. The bank and listing agent do not have interior access, and the condition of the property is unknown. It will be the buyer’s responsibility to confirm all details regarding layout and occupancy.
Property is being sold in strictly as-is condition, with any and all certifications, inspections, or municipal requirements to be the sole responsibility of the buyer.
Data services provided by IDX Broker
| Price: | $345,000 |
| Address: | 5249 Chestnut Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19139 |
| MLS: | PAPH2549330 |
| Year Built: | 1925 |
| Square Feet: | 2,800 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| taxLot: | 143 |
| country: | US |
| lotSqft: | 1832 |
| mlsArea: | 19139 (19139) |
| taxYear: | 2025 |
| hotWater: | Electric |
| saleType: | Bank Owned/REO |
| heatingYN: | yes |
| possession: | Settlement |
| coolingFuel: | None |
| coolingType: | None |
| heatingFuel: | Electric |
| heatingType: | Heat Pump - Electric Back Up |
| landUseCode: | Y30 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| businessType: | Other |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| taxAnnualAmount: | 2540 |
| unparsedAddress: | 5249 CHESTNUT ST,PHILADELPHIA,PA,19139,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| potentialTenancy: | Multiple |
| riparianRightsYN: | no |
| taxAssessedValue: | 181500 |
| vacationRentalYN: | no |
| lotSizeDimensions: | 16.00 x 115.00 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| buildingUnitsTotal: | 5 |
| lotDimensionsSource: | Assessor |
| accessibilityFeatures: | None |
| constructionMaterials: | Masonry |
| buildingTotalSqftSource: | Estimated |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
