
Listing courtesy of SJI Jackson Realty, LLC 8566626565
Welcome to an exciting opportunity in West Philadelphia’s Mill Creek neighborhood. Situated at the corner of N 51st Street and Reno Street, directly across from West Mill Creek Playground, this two-story, three-bedroom home is ready for a full renovation. The property offers a chance to reimagine the interior from top to bottom and select the layout and finishes that fit your plans. Investors can evaluate it as their next renovation project, while owner-occupants may see the opportunity to create a home tailored to their needs. With its corner location and the playground just across the street, this property is worth a closer look. The property is currently occupied by an adverse occupant, there is no interior access at this time. Drive by only.
Data services provided by IDX Broker
| Price: | $74,900 |
| Address: | 5100 Reno Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19139 |
| Subdivision: | MILL CREEK |
| MLS: | PAPH2675002 |
| Year Built: | 1920 |
| Square Feet: | 1,024 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| pool: | No Pool |
| view: | City |
| hoaYN: | no |
| country: | US |
| lotSqft: | 720 |
| mlsArea: | 19139 (19139) |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Bank Owned/REO |
| storyList: | Main, Upper 1 |
| totalSqft: | 1024 |
| basementYN: | yes |
| possession: | Immediate |
| coolingFuel: | None |
| coolingType: | None |
| heatingFuel: | None |
| heatingType: | None |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Full |
| centralAirYN: | no |
| locationType: | Urban |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| otherStructures: | Above Grade |
| taxAnnualAmount: | 779 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 5100 Reno ST PHILADELPHIA PA 19139 |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 55700 |
| vacationRentalYN: | no |
| foundationDetails: | Concrete Perimeter |
| lotSizeDimensions: | 16 x 45 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397108 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| acceptableFinancing: | Cash, Conventional |
| lotDimensionsSource: | Estimated |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | Doors - Swing In |
| constructionMaterials: | Stucco |
| aboveGradeFinishedArea: | 1024 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| mainEntranceOrientation: | North |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| bathroomsCountUpperLevel1: | 1 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |
