
Welcome to 48 Boxwood Road in the award winning Council Rock District! Nestled on a quiet street, this beautiful home features new paint and flooring/carpeting throughout – move in ready! The spacious first floor includes a family room, living room with fireplace, dining room, mud room, and kitchen. The second floor offers four total bedrooms and two full baths. Check out the large master suite with ample storage! Other great features include a partially finished basement with outside access! The possibilities are endless for the large backyard. Enjoy spending time on either the front porch or the sizable back patio. Let’s not forget, the barn! It is the perfect place for your car, an RV, business equipment, or just additional storage. Come see your future home and imagine the possibilities!
Price: | $525000 |
Address: | 48 Boxwood Road |
City: | Southampton |
County: | Bucks |
State: | Pennsylvania |
Zip Code: | 18966 |
Subdivision: | ORCHARD HILL |
MLS: | PABU2054110 |
Square Feet: | 2,401 |
Acres: | 0.46 |
Lot Square Feet: | 0.46 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
pool: | No Pool |
hoaYN: | no |
taxLot: | 054 |
lotSqft: | 20000 |
mlsArea: | Northampton Twp (10131) |
taxYear: | 2023 |
garageYN: | no |
hotWater: | Electric |
saleType: | Standard |
heatingYN: | yes |
storyList: | Main |
totalSqft: | 2401 |
basementYN: | yes |
possession: | Immediate |
coolingFuel: | Electric |
coolingType: | None |
heatingFuel: | Electric |
heatingType: | Baseboard - Hot Water |
landUseCode: | 1010 |
levelsCount: | 2 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Unfinished |
centralAirYN: | no |
lotSizeUnits: | Square Feet |
municipality: | NORTHAMPTON TWP |
tidalWaterYN: | no |
yearAssessed: | 2023 |
buyerAgentKey: | 121135716082 |
listingLocale: | 200004363634 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Driveway, On Street |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 121134657278 |
contingencyType: | Radon |
taxAnnualAmount: | 5966 |
totalSqftSource: | Assessor |
unparsedAddress: | 48 BOXWOOD RD,SOUTHAMPTON,PA,18966,BUCKS |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-12-27T14:15:38+00:00 |
owner2ViewedDate: | 2023-12-27T14:15:38+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 32390 |
taxDataUpdatedYN: | no |
vacationRentalYN: | no |
lotSizeDimensions: | 100.00 x 200.00 |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 300200397420 |
schoolDistrictName: | COUNCIL ROCK |
acceptableFinancing: | Cash, Conventional, FHA, VA |
lotDimensionsSource: | Assessor |
buildingWinterizedYN: | N |
expectedOnMarketDate: | 2023-08-07T00:00:00+00:00 |
livingAreaSqftSource: | Assessor |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 2401 |
aboveGradeFinishedArea: | 2401 |
bathroomsFullMainLevel: | 2 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountMainLevel: | 4 |
condoCoopAssociationYN: | no |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 3 |
belowGradeFinSqftSource: | Assessor |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
totalBelowGradeSqftSource: | Assessor |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135036015 |
buyerAgentStateLicenseNumber: | RS275528 |
buyerOfficeBrokerOfRecordKey: | 301499932236 |
automaticallyUpdateTaxValuesYN: | yes |
